Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 78 of 78 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Frank | I11996 | ||
| 2 | ARMSTRONG, Frank Byron | I11387 | b. 6 May 1887 | Lakeville, Carleton, New Brunswick, Canada |
| 3 | ARNAND, Frank William | I16211 | b. 1929 | Glassville, Carleton, New Brunswick, Canada |
| 4 | ASH, Frank | I11774 | ||
| 5 | BAJURNY, Frank J. A. | I301 | ||
| 6 | BARTER, Frank | I17725 | b. 1919 | |
| 7 | BIGGAR, Frank | I16578 | b. Bef 1912 | Parrsboro, Cumberland, Nova Scotia, Canada |
| 8 | BOLES, Frank David | I13808 | ||
| 9 | BROWN, Franklin John | I21602 | ||
| 10 | BURT, Frank L. | I13929 | b. 1858 | Cheshire, Berkshire, Massachusetts, USA |
| 11 | CLARK, Frank Douglas | I17807 | b. 6 Feb 1932 | Beechwood, Carleton, New Brunswick, Canada |
| 12 | CROUSE, Franklin George | I18738 | b. 9 Apr 1882 | Centerville, Carleton, New Brunswick, Canada |
| 13 | CUNNINGHAM, Franklin Byron | I18527 | ||
| 14 | DELONG, Frank Wilmot | I21489 | b. 29 Mar 1893 | Avondale, Carleton, New Brunswick, Canada |
| 15 | DICKINSON, Frank Leroy | I21835 | b. 19 Apr 1894 | Wakefield, Carleton, New Brunswick, Canada |
| 16 | DICKINSON, Franklin Matthew | I21842 | b. 29 Jun 1916 | Hartland, Carleton, New Brunswick, Canada |
| 17 | DOHERTY, Frank Hugh Johnson | I13767 | b. 27 Jan 1923 | West Glassville, Carleton, New Brunswick, Canada |
| 18 | ESTABROOKS, Frank James | I16564 | b. 5 Aug 1887 | Ashland, Carleton, New Brunswick, Canada |
| 19 | ESTY, Frank Charleton | I18218 | b. 31 Mar 1879 | Centreville, Carleton, New Brunswick, Canada |
| 20 | FALES, Frank MacLardy | I13570 | b. 1921 | Bristol, Rhode Island, USA |
| 21 | FARNSWORTH, Frank N | I13359 | b. 9 Sep 1923 | Los Angeles, Los Angeles, California, USA |
| 22 | FAULKNER, Frank Lemuel | I17545 | b. 11 Oct 1892 | Caribou, Aroostook, Maine, USA |
| 23 | FOSTER, Frank Albert | I21469 | b. 9 Mar 1881 | Carleton, Kent, New Brunswick, Canada |
| 24 | GAUVIN, Frank | I15687 | b. 7 Feb 1893 | Sainte-Anne, Madawaska County |
| 25 | GEE, Frank Manson | I19090 | b. 21 Dec 1922 | Wicklow, Carleton, New Brunswick, Canada |
| 26 | GIBERSON, Frank | I13051 | b. 5 Nov 1897 | Bath, Carleton, New Brunswick, Canada |
| 27 | GIBERSON, Frank Isaiah | I14262 | b. 28 Sep 1889 | Bristol, Carleton, New Brunswick, Canada |
| 28 | GIBERSON, Frank M. | I14196 | b. 25 Dec 1886 | Bath, Carleton, New Brunswick, Canada |
| 29 | GIBERSON, Frank Valentine | I16649 | b. 14 Feb 1918 | Fielding, Carleton, New Brunswick, Canada |
| 30 | GIBERSON, Franklin Edward | I17408 | b. 1932 | Bath, Carleton, New Brunswick, Canada |
| 31 | GOODINE, Frank Francis | I17194 | b. 15 Jul 1887 | Grand Falls, Victoria, New Brunswick, Canada |
| 32 | GRAHAM, Frank Leslie | I21067 | b. 10 Apr 1863 | Salmon River, Queens, New Brunswick, Canada |
| 33 | HAMILTON, Franklin Walter | I19182 | b. 15 May 1923 | Mainstream, Carleton, New Brunswick, Canada |
| 34 | HANNINGTON, Frank | I12660 | b. 16 Apr 1896 | Esdraelon, Carleton, New Brunswick, Canada |
| 35 | HATFIELD, Frank Burns | I18053 | b. 2 Jul 1869 | East Coldstream, Carleton, New Brunswick, Canada |
| 36 | HENDERSON, Frank Gault | I11091 | b. 1903 | Windsor, Carleton, New Brunswick, Canada |
| 37 | HUGHES, Frank James | I12601 | b. 8 Nov 1914 | Argyle, Carleton, New Brunswick, Canada |
| 38 | KEARNEY, Frank Esmond | I16062 | b. 29 Jun 1925 | Beechwood, Carleton, New Brunswick, Canada |
| 39 | KENNEY, Franklin Russell | I15668 | b. 30 Dec 1894 | Knowlesville, Carleton, New Brunswick, Canada |
| 40 | KILCOLLINS, Frank | I19830 | b. 5 Nov 1880 | Summerfield, Carleton, New Brunswick, Canada |
| 41 | KINNEY, Frank Morris | I13804 | b. 1915 | Carleton, New Brunswick, Canada |
| 42 | LAING, Frank Windsor | I10788 | b. 23 Sep 1918 | West Glassville, Carleton, New Brunswick, Canada |
| 43 | LEE, Franklin | I16512 | ||
| 44 | LOVELY, Franklin John | I11562 | b. 1886 | Gordonsville, Carleton, New Brunswick, Canada |
| 45 | MACDONALD, Frank | I12742 | b. 30 Sep 1943 | Antigonish, Nova Scotia |
| 46 | MANN, Frank Buford | I17424 | b. 11 Dec 1882 | Foreston, Carleton, New Brunswick, Canada |
| 47 | MCDOUGALL, Franklin "Frank" Joseph | I398 | b. 1 Feb 1942 | Bath, Carleton, New Brunswick, Canada |
| 48 | MCISAAC, Frank Lloyd | I18922 | b. 25 Jun 1916 | East Florenceville, Carleton, New Brunswick, Canada |
| 49 | MCLARDY, Frank | I13566 | b. 19 May 1887 | Woodstock, Carleton, New Brunswick, Canada |
| 50 | MOORE, Frank E. | I20653 | b. Abt 1867 | Massachusetts, USA |
| 51 | MYSHRALL, Frank | I16332 | b. Abt 1850 | Kingsclear, York, New Brunswick, Canada |
| 52 | NIXON, Frank | I14150 | b. 20 Mar 1877 | East Glassville, Carleton, New Brunswick |
| 53 | OGDEN, Frank James | I16956 | b. 1899 | Boston, Suffolk, Massachusetts, USA |
| 54 | OLIVER, Frank Byron | I18651 | b. 1922 | Woodstock, Carleton, New Brunswick, Canada |
| 55 | OLMSTEAD, Frank Harley | I20016 | b. 25 Apr 1872 | Scotchtown, Queens, New Brunswick, Canada |
| 56 | ORSER, Franklin Hale | I18901 | b. 25 Dec 1886 | Upper Windsor, Carleton, New Brunswick, Canada |
| 57 | PATRICK, Frank Bruce | I16399 | b. Abt 1919 | Benton, Carleton, New Brunswick, Canada |
| 58 | PEARSON, Frank Frederick | I12504 | b. 1911 | Birmingham, England |
| 59 | QUINN, Frank Millidge | I15404 | b. 12 Jul 1904 | Glassville, Carleton, New Brunswick, Canada |
| 60 | REDDEN, Frank | I11731 | ||
| 61 | SHAW, Frank 'Carvell' | I19042 | b. 21 Sep 1908 | Middle Simonds, Carleton, New Brunswick, Canada |
| 62 | SHAW, Franklin Rankin | I18049 | b. 21 Jul 1893 | Pembroke, Carleton, New Brunswick, Canada |
| 63 | SIMMS, Frank Graham | I19388 | b. 10 Feb 1905 | Windsor, Carleton, New Brunswick, Canada |
| 64 | SMITH, Frank George | I15890 | b. 21 May 1864 | London, England |
| 65 | STOCKFORD, Franklin Webb | I20766 | b. 8 Feb 1915 | Lower Windsor, Carleton, New Brunswick, Canada |
| 66 | STUART, Frank Kidd | I10666 | b. Abt 1880 | Fairville, Saint John, New Brunswick, Canada |
| 67 | STUART, Frank Kidd | I20073 | b. 25 Jul 1914 | West Saint John, New Brunswick, Canada |
| 68 | TAYLOR, Frank Reese | I587 | b. 24 Jun 1920 | Centreville, Carleton, New Brunswick, Canada |
| 69 | TAYLOR, Frank Wayne | I588 | ||
| 70 | TOMPKINS, Frank Arthur | I12594 | b. 16 Mar 1891 | Marysville, York, New Brunswick, Canada |
| 71 | TOMPKINS, Frank Carvel | I12608 | b. 7 Dec 1908 | Lansdowne, Carleton, New Brunswick, Canada |
| 72 | TOMPKINS, Frank R. | I19023 | b. 7 Mar 1873 | Oakland, Carleton, New Brunswick, Canada |
| 73 | TOMPKINS, Frank Scott | I21715 | b. 29 Feb 1880 | Mount Pleasant, Carleton, New Brunswick, Canada |
| 74 | TWEEDIE, Frank Davis | I19840 | b. 19 May 1866 | Wicklow, Carleton, New Brunswick, Canada |
| 75 | WALLACE, Frank Haden | I21343 | b. 31 Mar 1888 | of Carlton Co., New Brunswick, Canada |
| 76 | WHEELER, Frank David | I17625 | b. 9 Sep 1895 | Foreston, Carleton, New Brunswick, Canada |
| 77 | WILEY, Frank | I11187 | b. 1889 | Divide, Carleton, New Brunswick, Canada |
| 78 | WILEY, Frank Flewelling | I15350 | b. 27 Dec 1920 | Aberdeen, Carleton, New Brunswick, Canada |




