Carleton County - Genealogy, Family History & Heritage
Bristol, Rhode Island, USA
Latitude: 41.7046, Longitude: -71.2838
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1924 | Bristol, Rhode Island, USA | I13571 | |
| 2 | 1921 | Bristol, Rhode Island, USA | I13570 | |
| 3 | I13576 | |||
| 4 | I13574 | |||
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1961 | Bristol, Rhode Island, USA | I13571 | |
| 2 | 14 Jun 2005 | Bristol, Rhode Island, USA | I13570 | |
| 3 | 11 Apr 2017 | Bristol, Rhode Island, USA | I13572 | |
| 4 | 1974 | Bristol, Rhode Island, USA | I13569 | |
| 5 | 11 Jun 2015 | Bristol, Rhode Island, USA | I13573 | |
| 6 | 1969 | Bristol, Rhode Island, USA | I13567 | |
