Carleton County - Genealogy, Family History & Heritage
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 11,319 |
| Total Males | 5,932 (52.41%) |
| Total Females | 5,380 (47.53%) |
| Total Unknown Gender | 7 (0.06%) |
| Total Living | 1,427 |
| Total Families | 5,004 |
| Total Unique Surnames | 1,456 |
| Total Photos | 836 |
| Total Documents | 5,801 |
| Total Headstones | 2,068 |
| Total Histories | 86 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 473 |
| Total Source Citations | 16,776 |
| Average Lifespan1 | 69 years, 331 days |
| Earliest Birth (Robert MILLIE) | 17 Mar 1666 |
| Longest Lived1 | Age |
|---|---|
| Mary Elizabeth SPICER | 107 years 330 days |
| Paul F. THIEM | 104 years |
| Gerald Paul PERKINS | 103 years 138 days |
| Kathleen Lindsay WHITEHOUSE | 103 years 93 days |
| Vola Rideout MCBRINE | 103 years 82 days |
| Millicent Florence E. ESSON | 103 years 43 days |
| George Isaac HEMPHILL | 103 years |
| Hollie Gardner CHASE | 102 years 248 days |
| Jessie Maude ROBINSON | 102 years 242 days |
| Rhoda Elizabeth HOUGHTON | 102 years 196 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
