Carleton County - Genealogy, Family History & Heritage
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 11,500 |
| Total Males | 6,023 (52.37%) |
| Total Females | 5,470 (47.57%) |
| Total Unknown Gender | 7 (0.06%) |
| Total Living | 1,418 |
| Total Families | 5,069 |
| Total Unique Surnames | 1,473 |
| Total Photos | 865 |
| Total Documents | 5,902 |
| Total Headstones | 2,099 |
| Total Histories | 86 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 482 |
| Total Source Citations | 18,864 |
| Average Lifespan1 | 69 years, 350 days |
| Earliest Birth (Robert MILLIE) | 17 Mar 1666 |
| Longest Lived1 | Age |
|---|---|
| Charles Murray LLOYD | 117 years |
| Mary Elizabeth SPICER | 107 years 330 days |
| Elsie Emma GAUDIN | 104 years 25 days |
| Paul F. THIEM | 104 years |
| Gerald Paul PERKINS | 103 years 138 days |
| Kathleen Lindsay WHITEHOUSE | 103 years 93 days |
| Vola Rideout MCBRINE | 103 years 82 days |
| Millicent Florence E. ESSON | 103 years 43 days |
| George Isaac HEMPHILL | 103 years |
| Hollie Gardner CHASE | 102 years 248 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
