People of Carleton County, New Brunswick
What's New (past 60 days)
- April 4, 2023 - Now more than 7,130 people and 3,265 photos and documents.
- March 7, 2023 - Now more than 7,000 people and 3,000 photos and documents, with hundreds of referenced sources
- March 4, 2023 - Click on "Cemeteries" to view many Carleton County cemetery details, including lists of burials included in the website
- 22 août 2022 - Maintenant disponible en français. Sélectionnez la langue juste en dessous du champ de recherche sur la page d'accueil à https://glassville.ca/tng, ou sur la barre de menu de la plupart des pages
- August 22, 2022 - Now available in French. Select language just below the search box on the home page at https://glassville.ca/tng, or on the menu bar of most pages
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Barter Photo courtesy Aaron Gullison | 8 Apr 2023 | |
![]() | Barter.Allan_Shaw.Gertrude Photo courtesy Aaron Gullison | 8 Apr 2023 | |
![]() | Bell, David Creighton_Kinney, Mary Ann Photo courtesy Beverley Quigg Kirk | 8 Apr 2023 | |
![]() | Bell.Samuel Photo courtesy Aaron Gullison | 8 Apr 2023 | |
![]() | Butterfield.Russel_Giggie.Leota Photo courtesy Norman DeMerchant | 8 Apr 2023 | |
![]() | Chase, Carol Ann Photo courtesy Beverley Quigg Kirk | 8 Apr 2023 | |
![]() | Chase, Paul - Giggie, Claudia Photo courtesy Bevley Quigg Kirk | 8 Apr 2023 | |
![]() | d_Barter.Allan_Shaw.Lois_Marriage_1904_P1 | 8 Apr 2023 | |
![]() | d_Barter.Allan_Shaw.Lois_Marriage_1904_P2 | 8 Apr 2023 | |
![]() | d_Barter.Basil_Death_1923 | 8 Apr 2023 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I11307 |
![]() |
b. 1793 | Cromartyshire, Scotland ![]() | 27 Apr 2023 |
I11308 |
![]() |
b. Abt 1800 | Cromartyshire, Scotland ![]() | 27 Apr 2023 |
I14113 |
![]() |
b. 1814 | Machias, Washington, Maine, USA ![]() | 24 Apr 2023 |