Carleton County - Genealogy, Family History & Heritage
What's New
- 19 July 2025 - Now more than 11,000 people (persons born within the past 100 years with no known date of death are not displayed to protect the privacy of living persons), 8,352 photos and documents, 462 sources and 13,753 citations!
- 19 juillet 2025 - Désormais plus de 11.000 personnes (les personnes nées au cours des 100 dernières années sans date de décès connue ne sont pas affichées afin de protéger la vie privée des personnes vivantes), 8,352 photos et documents, 462 sources et 13.753 citations!
- Click on "Cemeteries" to view details of 114 Carleton County cemeteries, including lists of burials of those found in the website
- Cliquez sur "Cimetières" pour voir les détails de 114 cimetières du comté de Carleton, y compris les listes d'enterrements de ceux trouvés sur le site Web
Disponible en français. Sélectionnez la langue juste en dessous du champ de recherche sur la page d'accueil à https://glassville.ca/tng, ou sur la barre de menu de la plupart des pages
Available in French. Select language just below the search box on the home page at https://glassville.ca/tng, or on the menu bar of most pages
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| p_Kilfoil.Douglas_1953-2026 | 12 Jan 2026 | ||
| p_Hayward.Dora.Jane_1934-2026 | 12 Jan 2026 | ||
| p_Tompkins.Thomas.E_1981-2026 | 7 Jan 2026 | ||
| p_Giggie.Charles_1956-018 | 7 Jan 2026 | ||
| p_Giggie.James.Thomas_1957-2026 | 7 Jan 2026 | ||
| p_Corey.Steven.Michael_1959-2025.png | 5 Jan 2026 | ||
| p_Campbell.P.Roberta_1925-2021 | 31 Dec 2025 | ||
| p_DeMerchant.Stuart.Melvin_1921-2019 | 31 Dec 2025 | ||
| p_Hammond.Shirley.M_1933-2019 | 31 Dec 2025 | ||
| DeMerchant.Rick.Alan_1968-2025 | 30 Dec 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| d_Burke.Vincent_Kilfoil.Josephine_Marriage_1964 | 12 Jan 2026 | ||
| d_Hacker.Jerry_DeMerchant.Glenora.Mae_Marriage_1934 | 12 Jan 2026 | ||
| d_DeMerchant.Glenna.Mae_Birth_1914 | 12 Jan 2026 | ||
| d_Raymond.Florence.Pheobe_Birth_1910 | 7 Jan 2026 | ||
| d_Tompkins.Earl.Milburn_Birth_1905 | 7 Jan 2026 | ||
| d_Tompkins.Earl.Milburn_Raymond.Florence.P_Marriage_1930 | 7 Jan 2026 | ||
| d_Tompkins.Raymond.Earl_McLean.Marilyn_Marriage_1970 (At least one living or private individual is linked to this item - Details withheld.) | 7 Jan 2026 | ||
| d_Corey.William_Birth_1926 | 7 Jan 2026 | ||
| d_Corey.Warren.Allen_Birth_1925 | 7 Jan 2026 | ||
| d_Corey.Judson.Malcolm_Birth_1923 | 7 Jan 2026 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Hatheway.Edward_Sparks.Elsie Photo: Jerry Kuntz ©2018 |
|
12 Jan 2026 | |||
| Brown.Calvin.W_DeMerchant.Margaret.Hazel Photo: Norman DeMerchant ©2018 |
|
12 Jan 2026 | |||
| m_Mason.Richard_Giggie.Judy |
|
7 Jan 2026 | |||
| DeMerchant.Gideon_1869-1933_b Photo: Gail Kelly ©2015 |
|
1 Jan 2026 | |||
| DeMerchant.Gideon_1869-1933 Photo: Gail Kelly ©2015 |
|
1 Jan 2026 | |||
| DeMerchant.Leon_Stevens.Phyllis Photo: Aaron Gullison ©2013 |
|
1 Jan 2026 | |||
| DeMerchant.Chester.Ronald_McCarty.Doris.Nell Photo: Beverley Quigg Kirk ©2014 |
|
31 Dec 2025 | |||
| DeMerchant.Percy.Hubert_Harvey.Henrietta Photo: Beverley Quigg Kirk ©2014 |
|
31 Dec 2025 | |||
| DeMerchant.Stuart_Campbell.P.Roberta Photo: Norman DeMerchant ©2018 |
|
31 Dec 2025 | |||
| DeMerchant.Stephen_Hammond.Shirley.M Photo: Norman DeMerchant ©2019 |
|
31 Dec 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| h_Holmes.Jane.C_Obituary_1949 | 5 Aug 2025 | ||
| h_Elkins.Andrew_Obituary_1931 | 5 Aug 2025 | ||
| h_Dickinson.Franklin.Matthew_Obituary_1943 | 25 Jul 2025 | ||
| h_Lovely, Warrant Officer Class II, George Arthur - CWGC Certificate | 22 Jul 2025 | ||
| h_Lovely, Private Trueman D. - CWGC Certificate | 22 Jul 2025 | ||
| h_Lovely.Robert.M_Obituary_1956 | 19 Jul 2025 | ||
| h_White.Emma_Obituary_1952 | 19 Jul 2025 | ||
| h_Tompkins. Lance Corporal Guy - CWGC Certificate https://www.cwgc.org/find-records/find-war-dead/casualty-details/1576677/guy-tompkins/ Lance Corporal GUY TOMPKINS Service Number: 444265 Regiment & Unit/Ship Canadian Infantry 15th Bn. Date of Death Died 09 April 1917 Age 22 years old Buried or commemorated at VIMY ME | 19 Jul 2025 | ||
| h_Tompkins.Harvey_Obituary_1961 | 19 Jul 2025 | ||
| h_Tompkins.Herbert_Grass.Maud_Anniversary | 18 Jul 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I18459 |
|
b. Abt 1781 | Derry County, Ireland | |
| I21544 |
|
b. 1775 | Carleton, New Brunswick, Canada | |
| I16518 |
|
|||
| I17081 |
|
|||
| I18801 |
|
|||
| I5079 |
|
|||
| I13467 |
|
b. Bef 1840 | ||
| I16985 |
|
b. 2 Feb 1803 | Fredericton, York, New Brunswick, Canada | |
| I13670 |
|
b. 1817 | Tain, Ross-shire, Scotland | |
| I14984 |
|
b. Abt 1829 | Ireland |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F181 | ||||||
| F332 | ||||||
| F333 | ||||||
| F344 | ||||||
| F399 | ||||||
| F400 | ||||||
| F401 | ||||||
| F402 | ||||||
| F404 | ||||||
| F405 |
