Carleton County - Genealogy, Family History & Heritage
Mainstream, Carleton, New Brunswick, Canada
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1912 | Mainstream, Carleton, New Brunswick, Canada | I21085 |
2 | ![]() | 16 Apr 1907 | Mainstream, Carleton, New Brunswick, Canada | I21087 |
3 | ![]() | Nov 1910 | Mainstream, Carleton, New Brunswick, Canada | I12776 |
4 | ![]() | Abt 1887 | Mainstream, Carleton, New Brunswick, Canada | I21458 |
5 | ![]() | 17 Aug 1870 | Mainstream, Carleton, New Brunswick, Canada | I19206 |
6 | ![]() | 6 Jul 1935 | Mainstream, Carleton, New Brunswick, Canada | I20373 |
7 | ![]() | 13 Oct 1891 | Mainstream, Carleton, New Brunswick, Canada | I15497 |
8 | ![]() | 16 Oct 1909 | Mainstream, Carleton, New Brunswick, Canada | I21426 |
9 | ![]() | Abt 1880 | Mainstream, Carleton, New Brunswick, Canada | I21475 |
10 | ![]() | 1881 | Mainstream, Carleton, New Brunswick, Canada | I19123 |
11 | ![]() | 3 May 1935 | Mainstream, Carleton, New Brunswick, Canada | I21461 |
12 | ![]() | 27 Nov 1920 | Mainstream, Carleton, New Brunswick, Canada | I11115 |
13 | ![]() | 19 Dec 1903 | Mainstream, Carleton, New Brunswick, Canada | I19122 |
14 | ![]() | 3 Apr 1907 | Mainstream, Carleton, New Brunswick, Canada | I19180 |
15 | ![]() | Abt 1892 | Mainstream, Carleton, New Brunswick, Canada | I19097 |
16 | ![]() | 24 Feb 1896 | Mainstream, Carleton, New Brunswick, Canada | I20188 |
17 | ![]() | Abt 1875 | Mainstream, Carleton, New Brunswick, Canada | I16951 |
18 | ![]() | 7 Jun 1942 | Mainstream, Carleton, New Brunswick, Canada | I18585 |
19 | ![]() | 2 Apr 1876 | Mainstream, Carleton, New Brunswick, Canada | I18586 |
20 | ![]() | 3 Sep 1925 | Mainstream, Carleton, New Brunswick, Canada | I19573 |
21 | ![]() | 17 Jun 1900 | Mainstream, Carleton, New Brunswick, Canada | I20209 |
22 | ![]() | 14 Nov 1897 | Mainstream, Carleton, New Brunswick, Canada | I19179 |
23 | ![]() | 4 Aug 1864 | Mainstream, Carleton, New Brunswick, Canada | I19184 |
24 | ![]() | 26 Feb 1890 | Mainstream, Carleton, New Brunswick, Canada | I21394 |
25 | ![]() | 15 May 1923 | Mainstream, Carleton, New Brunswick, Canada | I19182 |
26 | ![]() | 15 Mar 1963 | Mainstream, Carleton, New Brunswick, Canada | I13533 |
27 | ![]() | 2 Sep 1900 | Mainstream, Carleton, New Brunswick, Canada | I16419 |
28 | ![]() | 21 Aug 1921 | Mainstream, Carleton, New Brunswick, Canada | I20931 |
29 | ![]() | 21 Mar 1917 | Mainstream, Carleton, New Brunswick, Canada | I20932 |
30 | ![]() | 13 Jan 1924 | Mainstream, Carleton, New Brunswick, Canada | I20002 |
31 | ![]() | 16 Sep 1919 | Mainstream, Carleton, New Brunswick, Canada | I20933 |
32 | ![]() | 19 Feb 1915 | Mainstream, Carleton, New Brunswick, Canada | I20934 |
33 | ![]() | 22 Dec 1903 | Mainstream, Carleton, New Brunswick, Canada | I16953 |
34 | ![]() | 22 Oct 1899 | Mainstream, Carleton, New Brunswick, Canada | I16955 |
35 | ![]() | 2 Feb 1902 | Mainstream, Carleton, New Brunswick, Canada | I16952 |
36 | ![]() | 1 Nov 1902 | Mainstream, Carleton, New Brunswick, Canada | I17048 |
37 | ![]() | 24 Mar 1904 | Mainstream, Carleton, New Brunswick, Canada | I19212 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Sep 1967 | Mainstream, Carleton, New Brunswick, Canada | I15497 |
2 | ![]() | 4 May 1935 | Mainstream, Carleton, New Brunswick, Canada | I21461 |
3 | ![]() | 24 Jan 1923 | Mainstream, Carleton, New Brunswick, Canada | I19095 |
4 | ![]() | 6 Jan 1915 | Mainstream, Carleton, New Brunswick, Canada | I19096 |
5 | ![]() | 6 May 1922 | Mainstream, Carleton, New Brunswick, Canada | I20929 |
6 | ![]() | 2 Sep 1923 | Mainstream, Carleton, New Brunswick, Canada | I16771 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 May 1935 | Mainstream, Carleton, New Brunswick, Canada | I21461 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FOSTER / ADAMS | 24 Sep 1938 | Mainstream, Carleton, New Brunswick, Canada | F10071 |
2 | LAWRENCE / SHAW | 21 May 1937 | Mainstream, Carleton, New Brunswick, Canada | F10981 |
3 | MACQUARRIE / COOK | 29 Jun 1940 | Mainstream, Carleton, New Brunswick, Canada | F10980 |