Carleton County - Genealogy, Family History & Heritage
Massachusetts, USA
Latitude: 42.1562, Longitude: -71.5662
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Feb 1908 | Massachusetts, USA | I15597 | |
| 2 | 1906 | Massachusetts, USA | I15598 | |
| 3 | 17 May 1927 | Massachusetts, USA | I13572 | |
| 4 | Abt 1867 | Massachusetts, USA | I20653 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Massachusetts, USA | I12462 | ||
| 2 | 18 Apr 2007 | Massachusetts, USA | I15597 | |
| 3 | 4 Jul 1978 | Massachusetts, USA | I13934 | |
