Carleton County - Genealogy, Family History & Heritage
London, England
Latitude: 51.4611, Longitude: -0.0667
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1893 | London, England | I11550 | |
| 2 | Bef 1850 | London, England | I15892 | |
| 3 | 13 Jan 1845 | London, England | I15005 | |
| 4 | 13 Sep 1868 | London, England | I15007 | |
| 5 | 1826 | London, England | I12044 | |
| 6 | 1853 | London, England | I13634 | |
| 7 | 12 Mar 1879 | London, England | I20279 | |
| 8 | Abt 1873 | London, England | I10749 | |
| 9 | 1847 | London, England | I11461 | |
| 10 | 1895 | London, England | I19164 | |
| 11 | 27 Apr 1877 | London, England | I20278 | |
| 12 | 11 Feb 1848 | London, England | I13280 | |
| 13 | 2 Oct 1919 | London, England | I13690 | |
| 14 | 21 May 1864 | London, England | I15890 | |
| 15 | Bef 1850 | London, England | I15891 | |
| 16 | 22 Nov 1883 | London, England | I16505 | |
| 17 | 1814 | London, England | I13466 | |
| 18 | 1887 | London, England | I20510 | |
| 19 | I13373 | |||
