Carleton County - Genealogy, Family History & Heritage
Woodstock, Carleton, New Brunswick, Canada
Latitude: 46.15, Longitude: -67.5667
Birth
Matches 1 to 100 of 329
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1898 | Woodstock, Carleton, New Brunswick, Canada | I12337 | |
| 2 | I12822 | |||
| 3 | 10 May 1900 | Woodstock, Carleton, New Brunswick, Canada | I14117 | |
| 4 | 6 Jun 1898 | Woodstock, Carleton, New Brunswick, Canada | I14118 | |
| 5 | 2 Oct 1892 | Woodstock, Carleton, New Brunswick, Canada | I14121 | |
| 6 | 20 Sep 1867 | Woodstock, Carleton, New Brunswick, Canada | I14115 | |
| 7 | 1895 | Woodstock, Carleton, New Brunswick, Canada | I14116 | |
| 8 | 19 Jun 1924 | Woodstock, Carleton, New Brunswick, Canada | I15480 | |
| 9 | 1928 | Woodstock, Carleton, New Brunswick, Canada | I21360 | |
| 10 | 14 Oct 1919 | Woodstock, Carleton, New Brunswick, Canada | I15465 | |
| 11 | 1 Oct 1909 | Woodstock, Carleton, New Brunswick, Canada | I21392 | |
| 12 | I410 | |||
| 13 | 12 Jan 1954 | Woodstock, Carleton, New Brunswick, Canada | I20858 | |
| 14 | 1 Mar 1930 | Woodstock, Carleton, New Brunswick, Canada | I17601 | |
| 15 | 17 Nov 1948 | Woodstock, Carleton, New Brunswick, Canada | I20836 | |
| 16 | 29 Nov 1960 | Woodstock, Carleton, New Brunswick, Canada | I19456 | |
| 17 | 7 Oct 1927 | Woodstock, Carleton, New Brunswick, Canada | I19450 | |
| 18 | 31 May 1951 | Woodstock, Carleton, New Brunswick, Canada | I19455 | |
| 19 | 30 Aug 1942 | Woodstock, Carleton, New Brunswick, Canada | I16205 | |
| 20 | 22 Jan 1946 | Woodstock, Carleton, New Brunswick, Canada | I14381 | |
| 21 | 13 Sep 1957 | Woodstock, Carleton, New Brunswick, Canada | I14391 | |
| 22 | I14379 | |||
| 23 | 12 Jan 1926 | Woodstock, Carleton, New Brunswick, Canada | I21856 | |
| 24 | 14 Mar 1922 | Woodstock, Carleton, New Brunswick, Canada | I15224 | |
| 25 | I11969 | |||
| 26 | 1928 | Woodstock, Carleton, New Brunswick, Canada | I18649 | |
| 27 | 2 Sep 1996 | Woodstock, Carleton, New Brunswick, Canada | I18992 | |
| 28 | 28 Feb 1920 | Woodstock, Carleton, New Brunswick, Canada | I21181 | |
| 29 | 3 Apr 1920 | Woodstock, Carleton, New Brunswick, Canada | I21184 | |
| 30 | I376 | |||
| 31 | 29 Nov 1939 | Woodstock, Carleton, New Brunswick, Canada | I12732 | |
| 32 | 25 Jan 1865 | Woodstock, Carleton, New Brunswick, Canada | I12458 | |
| 33 | 7 Sep 1911 | Woodstock, Carleton, New Brunswick, Canada | I14308 | |
| 34 | Abt 1814 | Woodstock, Carleton, New Brunswick, Canada | I17233 | |
| 35 | I22064 | |||
| 36 | 22 Jan 1932 | Woodstock, Carleton, New Brunswick, Canada | I19943 | |
| 37 | 29 Jun 1957 | Woodstock, Carleton, New Brunswick, Canada | I19946 | |
| 38 | 1883 | Woodstock, Carleton, New Brunswick, Canada | I19464 | |
| 39 | 13 Oct 1954 | Woodstock, Carleton, New Brunswick, Canada | I19945 | |
| 40 | 13 Aug 1865 | Woodstock, Carleton, New Brunswick, Canada | I18044 | |
| 41 | 5 Sep 1924 | Woodstock, Carleton, New Brunswick, Canada | I15434 | |
| 42 | 22 May 1945 | Woodstock, Carleton, New Brunswick, Canada | I17239 | |
| 43 | 1947 | Woodstock, Carleton, New Brunswick, Canada | I14709 | |
| 44 | 19 May 1934 | Woodstock, Carleton, New Brunswick, Canada | I14522 | |
| 45 | 11 Oct 1917 | Woodstock, Carleton, New Brunswick, Canada | I10676 | |
| 46 | 2 Apr 1955 | Woodstock, Carleton, New Brunswick, Canada | I20227 | |
| 47 | 23 October 1923` | Woodstock, Carleton, New Brunswick, Canada | I16706 | |
| 48 | 21 Feb 1957 | Woodstock, Carleton, New Brunswick, Canada | I20226 | |
| 49 | 18 Apr 1935 | Woodstock, Carleton, New Brunswick, Canada | I16705 | |
| 50 | 18 Feb 1928 | Woodstock, Carleton, New Brunswick, Canada | I16704 | |
| 51 | 30 Mar 1910 | Woodstock, Carleton, New Brunswick, Canada | I16703 | |
| 52 | 1926 | Woodstock, Carleton, New Brunswick, Canada | I16342 | |
| 53 | 17 Feb 1914 | Woodstock, Carleton, New Brunswick, Canada | I20813 | |
| 54 | Woodstock, Carleton, New Brunswick, Canada | I17095 | ||
| 55 | I12915 | |||
| 56 | 21 Nov 1952 | Woodstock, Carleton, New Brunswick, Canada | I17057 | |
| 57 | I17096 | |||
| 58 | 20 Aug 1940 | Woodstock, Carleton, New Brunswick, Canada | I21761 | |
| 59 | Abt 1864 | Woodstock, Carleton, New Brunswick, Canada | I19401 | |
| 60 | I12527 | |||
| 61 | 21 Jul 1944 | Woodstock, Carleton, New Brunswick, Canada | I12871 | |
| 62 | I11688 | |||
| 63 | 19 May 1949 | Woodstock, Carleton, New Brunswick, Canada | I20684 | |
| 64 | 13 Jun 1926 | Woodstock, Carleton, New Brunswick, Canada | I21744 | |
| 65 | 14 Nov 1946 | Woodstock, Carleton, New Brunswick, Canada | I18720 | |
| 66 | 15 Oct 1974 | Woodstock, Carleton, New Brunswick, Canada | I21139 | |
| 67 | 16 Apr 1955 | Woodstock, Carleton, New Brunswick, Canada | I17137 | |
| 68 | 13 Dec 1951 | Woodstock, Carleton, New Brunswick, Canada | I16759 | |
| 69 | 4 Aug 1922 | Woodstock, Carleton, New Brunswick, Canada | I20513 | |
| 70 | 7 Aug 1947 | Woodstock, Carleton, New Brunswick, Canada | I20635 | |
| 71 | 4 Feb 1911 | Woodstock, Carleton, New Brunswick, Canada | I17984 | |
| 72 | 15 Sep 1955 | Woodstock, Carleton, New Brunswick, Canada | I21117 | |
| 73 | 5 May 1943 | Woodstock, Carleton, New Brunswick, Canada | I17738 | |
| 74 | 1807 | Woodstock, Carleton, New Brunswick, Canada | I16114 | |
| 75 | 28 May 1941 | Woodstock, Carleton, New Brunswick, Canada | I19792 | |
| 76 | 9 Mar 1964 | Woodstock, Carleton, New Brunswick, Canada | I19606 | |
| 77 | 27 Nov 1950 | Woodstock, Carleton, New Brunswick, Canada | I17465 | |
| 78 | 15 Mar 1952 | Woodstock, Carleton, New Brunswick, Canada | I21859 | |
| 79 | 20 Nov 1967 | Woodstock, Carleton, New Brunswick, Canada | I21244 | |
| 80 | 7 Mar 1940 | Woodstock, Carleton, New Brunswick, Canada | I18852 | |
| 81 | 1 Dec 1897 | Woodstock, Carleton, New Brunswick, Canada | I16042 | |
| 82 | 4 Oct 1915 | Woodstock, Carleton, New Brunswick, Canada | I21232 | |
| 83 | Abt 1888 | Woodstock, Carleton, New Brunswick, Canada | I19189 | |
| 84 | 1927 | Woodstock, Carleton, New Brunswick, Canada | I17898 | |
| 85 | 20 Aug 1940 | Woodstock, Carleton, New Brunswick, Canada | I14934 | |
| 86 | 11 May 1909 | Woodstock, Carleton, New Brunswick, Canada | I21968 | |
| 87 | 17 Aug 1938 | Woodstock, Carleton, New Brunswick, Canada | I20068 | |
| 88 | 20 Sep 1943 | Woodstock, Carleton, New Brunswick, Canada | I13800 | |
| 89 | 26 Nov 1919 | Woodstock, Carleton, New Brunswick, Canada | I11536 | |
| 90 | I19475 | |||
| 91 | 20 Oct 1922 | Woodstock, Carleton, New Brunswick, Canada | I19476 | |
| 92 | 22 Jun 1925 | Woodstock, Carleton, New Brunswick, Canada | I19484 | |
| 93 | 1893 | Woodstock, Carleton, New Brunswick, Canada | I19471 | |
| 94 | 29 Jan 1915 | Woodstock, Carleton, New Brunswick, Canada | I19477 | |
| 95 | 12 May 1930 | Woodstock, Carleton, New Brunswick, Canada | I12344 | |
| 96 | 7 Apr 1925 | Woodstock, Carleton, New Brunswick, Canada | I19035 | |
| 97 | 22 Nov 1916 | Woodstock, Carleton, New Brunswick, Canada | I19542 | |
| 98 | I18340 | |||
| 99 | Bef 1860 | Woodstock, Carleton, New Brunswick, Canada | I14587 | |
| 100 | 11 Oct 1952 | Woodstock, Carleton, New Brunswick, Canada | I15674 | |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Feb 1792 | Woodstock, Carleton, New Brunswick, Canada | I21537 | |
| 2 | 2 Oct 1821 | Woodstock, Carleton, New Brunswick, Canada | I13112 | |
| 3 | 11 Sep 1826 | Woodstock, Carleton, New Brunswick, Canada | I13113 | |
| 4 | 11 Sep 1826 | Woodstock, Carleton, New Brunswick, Canada | I13114 | |
| 5 | 2 Oct 1819 | Woodstock, Carleton, New Brunswick, Canada | I17232 | |
Death
Matches 1 to 100 of 304
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jan 2019 | Woodstock, Carleton, New Brunswick, Canada | I18862 | |
| 2 | 28 Jan 1946 | Woodstock, Carleton, New Brunswick, Canada | I21728 | |
| 3 | 1978 | Woodstock, Carleton, New Brunswick, Canada | I14121 | |
| 4 | 28 Mar 1960 | Woodstock, Carleton, New Brunswick, Canada | I14115 | |
| 5 | 6 Nov 1977 | Woodstock, Carleton, New Brunswick, Canada | I15378 | |
| 6 | 26 May 2005 | Woodstock, Carleton, New Brunswick, Canada | I21360 | |
| 7 | 22 Apr 1873 | Woodstock, Carleton, New Brunswick, Canada | I15473 | |
| 8 | 24 Apr 1946 | Woodstock, Carleton, New Brunswick, Canada | I20911 | |
| 9 | 4 Jan 1944 | Woodstock, Carleton, New Brunswick, Canada | I18584 | |
| 10 | 24 Sep 1965 | Woodstock, Carleton, New Brunswick, Canada | I20776 | |
| 11 | 30 Apr 1944 | Woodstock, Carleton, New Brunswick, Canada | I21920 | |
| 12 | 2 Feb 2019 | Woodstock, Carleton, New Brunswick, Canada | I18438 | |
| 13 | 24 Feb 1962 | Woodstock, Carleton, New Brunswick, Canada | I18374 | |
| 14 | 26 Nov 1998 | Woodstock, Carleton, New Brunswick, Canada | I20031 | |
| 15 | Oct 1996 | Woodstock, Carleton, New Brunswick, Canada | I19744 | |
| 16 | 4 Jun 1958 | Woodstock, Carleton, New Brunswick, Canada | I19441 | |
| 17 | 18 Sep 1924 | Woodstock, Carleton, New Brunswick, Canada | I19438 | |
| 18 | 30 Nov 1960 | Woodstock, Carleton, New Brunswick, Canada | I19456 | |
| 19 | 1 Jun 1951 | Woodstock, Carleton, New Brunswick, Canada | I19455 | |
| 20 | Apr 1986 | Woodstock, Carleton, New Brunswick, Canada | I11226 | |
| 21 | 19 Jun 1973 | Woodstock, Carleton, New Brunswick, Canada | I21431 | |
| 22 | 23 Nov 1949 | Woodstock, Carleton, New Brunswick, Canada | I21747 | |
| 23 | 18 Apr 1981 | Woodstock, Carleton, New Brunswick, Canada | I14545 | |
| 24 | 5 Oct 1926 | Woodstock, Carleton, New Brunswick, Canada | I16436 | |
| 25 | 12 Feb 2014 | Woodstock, Carleton, New Brunswick, Canada | I11662 | |
| 26 | 1 Oct 1928 | Woodstock, Carleton, New Brunswick, Canada | I14780 | |
| 27 | 8 Sep 2018 | Woodstock, Carleton, New Brunswick, Canada | I18646 | |
| 28 | 1985 | Woodstock, Carleton, New Brunswick, Canada | I18644 | |
| 29 | 27 Dec 1929 | Woodstock, Carleton, New Brunswick, Canada | I19137 | |
| 30 | 27 Nov 1946 | Woodstock, Carleton, New Brunswick, Canada | I14310 | |
| 31 | 6 Jun 1980 | Woodstock, Carleton, New Brunswick, Canada | I18856 | |
| 32 | 4 Jun 1970 | Woodstock, Carleton, New Brunswick, Canada | I14308 | |
| 33 | 27 Jun 1978 | Woodstock, Carleton, New Brunswick, Canada | I12295 | |
| 34 | 6 Mar 1993 | Woodstock, Carleton, New Brunswick, Canada | I18741 | |
| 35 | 12 Jun 2005 | Woodstock, Carleton, New Brunswick, Canada | I17274 | |
| 36 | 1983 | Woodstock, Carleton, New Brunswick, Canada | I18050 | |
| 37 | 13 Sep 1926 | Woodstock, Carleton, New Brunswick, Canada | I18044 | |
| 38 | 2006 | Woodstock, Carleton, New Brunswick, Canada | I14560 | |
| 39 | 1984 | Woodstock, Carleton, New Brunswick, Canada | I18047 | |
| 40 | 7 Aug 1988 | Woodstock, Carleton, New Brunswick, Canada | I21236 | |
| 41 | 18 May 2000 | Woodstock, Carleton, New Brunswick, Canada | I16609 | |
| 42 | 22 May 1990 | Woodstock, Carleton, New Brunswick, Canada | I12131 | |
| 43 | 22 Jul 1992 | Woodstock, Carleton, New Brunswick, Canada | I12114 | |
| 44 | 27 Jan 1926 | Woodstock, Carleton, New Brunswick, Canada | I12793 | |
| 45 | 28 Feb 1993 | Woodstock, Carleton, New Brunswick, Canada | I12132 | |
| 46 | 7 Aug 1974 | Woodstock, Carleton, New Brunswick, Canada | I18678 | |
| 47 | 30 Aug 2021 | Woodstock, Carleton, New Brunswick, Canada | I19523 | |
| 48 | Apr 1980 | Woodstock, Carleton, New Brunswick, Canada | I14515 | |
| 49 | 16 Nov 1948 | Woodstock, Carleton, New Brunswick, Canada | I14512 | |
| 50 | 8 Jul 1943 | Woodstock, Carleton, New Brunswick, Canada | I14504 | |
| 51 | 29 Dec 1936 | Woodstock, Carleton, New Brunswick, Canada | I10676 | |
| 52 | 17 Apr 2003 | Woodstock, Carleton, New Brunswick, Canada | I21661 | |
| 53 | 18 Feb 1928 | Woodstock, Carleton, New Brunswick, Canada | I16704 | |
| 54 | 3 Dec 1968 | Woodstock, Carleton, New Brunswick, Canada | I13191 | |
| 55 | 24 May 1966 | Woodstock, Carleton, New Brunswick, Canada | I12955 | |
| 56 | 19 Jun 1947 | Woodstock, Carleton, New Brunswick, Canada | I19402 | |
| 57 | 18 Mar 1963 | Woodstock, Carleton, New Brunswick, Canada | I12158 | |
| 58 | 9 Mar 1997 | Woodstock, Carleton, New Brunswick, Canada | I20813 | |
| 59 | Woodstock, Carleton, New Brunswick, Canada | I17095 | ||
| 60 | 20 Apr 1980 | Woodstock, Carleton, New Brunswick, Canada | I17055 | |
| 61 | 28 Jul 2004 | Woodstock, Carleton, New Brunswick, Canada | I17075 | |
| 62 | 10 Apr 1960 | Woodstock, Carleton, New Brunswick, Canada | I18296 | |
| 63 | 10 Oct 1924 | Woodstock, Carleton, New Brunswick, Canada | I19401 | |
| 64 | 29 May 2010 | Woodstock, Carleton, New Brunswick, Canada | I14146 | |
| 65 | 7 Jul 1968 | Woodstock, Carleton, New Brunswick, Canada | I13990 | |
| 66 | 24 Jan 1964 | Woodstock, Carleton, New Brunswick, Canada | I12705 | |
| 67 | 14 Apr 2009 | Woodstock, Carleton, New Brunswick, Canada | I17982 | |
| 68 | 22 Mar 2006 | Woodstock, Carleton, New Brunswick, Canada | I12197 | |
| 69 | 10 Jun 1975 | Woodstock, Carleton, New Brunswick, Canada | I11752 | |
| 70 | 10 Feb 2007 | Woodstock, Carleton, New Brunswick, Canada | I12801 | |
| 71 | 25 Dec 2022 | Woodstock, Carleton, New Brunswick, Canada | I17585 | |
| 72 | 20 Jan 1927 | Woodstock, Carleton, New Brunswick, Canada | I15510 | |
| 73 | 5 Apr 1999 | Woodstock, Carleton, New Brunswick, Canada | I20685 | |
| 74 | 19 May 1949 | Woodstock, Carleton, New Brunswick, Canada | I20684 | |
| 75 | 14 Jun 2004 | Woodstock, Carleton, New Brunswick, Canada | I18715 | |
| 76 | 29 Apr 2001 | Woodstock, Carleton, New Brunswick, Canada | I21380 | |
| 77 | 27 Sep 2003 | Woodstock, Carleton, New Brunswick, Canada | I18712 | |
| 78 | 23 Jan 2001 | Woodstock, Carleton, New Brunswick, Canada | I15620 | |
| 79 | 30 Jul 1966 | Woodstock, Carleton, New Brunswick, Canada | I17798 | |
| 80 | 14 Oct 1992 | Woodstock, Carleton, New Brunswick, Canada | I21122 | |
| 81 | 31 Mar 1940 | Woodstock, Carleton, New Brunswick, Canada | I21120 | |
| 82 | 29 Jun 1970 | Woodstock, Carleton, New Brunswick, Canada | I17813 | |
| 83 | 10 Jul 1988 | Woodstock, Carleton, New Brunswick, Canada | I20961 | |
| 84 | 8 Feb 1948 | Woodstock, Carleton, New Brunswick, Canada | I11645 | |
| 85 | 4 Apr 2002 | Woodstock, Carleton, New Brunswick, Canada | I20939 | |
| 86 | 15 Jun 1983 | Woodstock, Carleton, New Brunswick, Canada | I21482 | |
| 87 | 5 Dec 1996 | Woodstock, Carleton, New Brunswick, Canada | I19790 | |
| 88 | 14 Apr 1936 | Woodstock, Carleton, New Brunswick, Canada | I17106 | |
| 89 | 31 Dec 1983 | Woodstock, Carleton, New Brunswick, Canada | I17281 | |
| 90 | 3 Dec 2005 | Woodstock, Carleton, New Brunswick, Canada | I18717 | |
| 91 | 3 Mar 1991 | Woodstock, Carleton, New Brunswick, Canada | I21845 | |
| 92 | 30 Jul 1981 | Woodstock, Carleton, New Brunswick, Canada | I21851 | |
| 93 | 15 May 2003 | Woodstock, Carleton, New Brunswick, Canada | I21841 | |
| 94 | 17 Jun 2023 | Woodstock, Carleton, New Brunswick, Canada | I17786 | |
| 95 | 7 Mar 1940 | Woodstock, Carleton, New Brunswick, Canada | I18852 | |
| 96 | 13 Jan 1953 | Woodstock, Carleton, New Brunswick, Canada | I21227 | |
| 97 | 7 Aug 1967 | Woodstock, Carleton, New Brunswick, Canada | I14933 | |
| 98 | 8 Sep 2016 | Woodstock, Carleton, New Brunswick, Canada | I13630 | |
| 99 | 21 Aug 1942 | Woodstock, Carleton, New Brunswick, Canada | I14509 | |
| 100 | 25 Apr 2002 | Woodstock, Carleton, New Brunswick, Canada | I21892 | |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1996 | Woodstock, Carleton, New Brunswick, Canada | I18855 | |
| 2 | Woodstock, Carleton, New Brunswick, Canada | I18048 | ||
| 3 | Woodstock, Carleton, New Brunswick, Canada | I18050 | ||
| 4 | Woodstock, Carleton, New Brunswick, Canada | I18047 | ||
| 5 | Woodstock, Carleton, New Brunswick, Canada | I13943 | ||
| 6 | Woodstock, Carleton, New Brunswick, Canada | I17544 | ||
| 7 | 1994 | Woodstock, Carleton, New Brunswick, Canada | I18066 | |
| 8 | Woodstock, Carleton, New Brunswick, Canada | I18064 | ||
| 9 | Woodstock, Carleton, New Brunswick, Canada | I13561 | ||
Marriage
Matches 1 to 100 of 285
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALBRIGHT / DOWNEY | 20 May 1913 | Woodstock, Carleton, New Brunswick, Canada | F11141 |
| 2 | ALLAN / PALMER | 16 Nov 1910 | Woodstock, Carleton, New Brunswick, Canada | F8865 |
| 3 | ARNAND / BROWN | F8788 | ||
| 4 | ARNAND / HOLYWELL | 25 Nov 1955 | Woodstock, Carleton, New Brunswick, Canada | F8789 |
| 5 | ATHERTON / BAGLEY | 6 May 1931 | Woodstock, Carleton, New Brunswick, Canada | F10969 |
| 6 | AVERY / FOSTER | 11 Feb 1922 | Woodstock, Carleton, New Brunswick, Canada | F9006 |
| 7 | AVERY / THORNTON | 6 Oct 1941 | Woodstock, Carleton, New Brunswick, Canada | F9040 |
| 8 | BIGGAR / DAVIDSON | 28 Mar 1874 | Woodstock, Carleton, New Brunswick, Canada | F7755 |
| 9 | BIGGAR / TAYLOR | F10022 | ||
| 10 | BLACKIE / MCKAY | 30 Dec 1940 | Woodstock, Carleton, New Brunswick, Canada | F10379 |
| 11 | BLACKIE / MCKINNEY | 28 Mar 1949 | Woodstock, Carleton, New Brunswick, Canada | F10381 |
| 12 | BLACKIE / WHEELER | 21 Jul 1951 | Woodstock, Carleton, New Brunswick, Canada | F10504 |
| 13 | BLACKLOCK / BUSTARD | F11349 | ||
| 14 | BOYD / GRAY | 28 Jul 1920 | Woodstock, Carleton, New Brunswick, Canada | F9285 |
| 15 | BOYD / PICKARD | 29 Jul 1920 | Woodstock, Carleton, New Brunswick, Canada | F9394 |
| 16 | BOYER / SARGEFIELD | 1 Jun 1949 | Woodstock, Carleton, New Brunswick, Canada | F9143 |
| 17 | BRENEOL / STODDARD | 26 Jun 1946 | Woodstock, Carleton, New Brunswick, Canada | F8950 |
| 18 | BROAD / HARVEY | 30 Jul 1938 | Woodstock, Carleton, New Brunswick, Canada | F11087 |
| 19 | BROMLEY / HAYWARD | 3 Jul 1923 | Woodstock, Carleton, New Brunswick, Canada | F8493 |
| 20 | BROMLEY / MCDONALD | 17 Mar 1944 | Woodstock, Carleton, New Brunswick, Canada | F8490 |
| 21 | BROMLEY / THOMSON | 25 Apr 1950 | Woodstock, Carleton, New Brunswick, Canada | F8491 |
| 22 | BROOKER / RUFF | 21 Aug 1954 | Woodstock, Carleton, New Brunswick, Canada | F9581 |
| 23 | BROOKS / WHITE | 13 Jul 1946 | Woodstock, Carleton, New Brunswick, Canada | F8754 |
| 24 | BROWN / BROWN | 19 Oct 1927 | Woodstock, Carleton, New Brunswick, Canada | F11244 |
| 25 | BROWN / GRANT | 21 Dec 1887 | Woodstock, Carleton, New Brunswick, Canada | F7476 |
| 26 | BROWN / HAINES | 10 May 1922 | Woodstock, Carleton, New Brunswick, Canada | F9904 |
| 27 | BUBAR / CARR | F11426 | ||
| 28 | BULL / LOCKARD | 20 Dec 1952 | Woodstock, Carleton, New Brunswick, Canada | F10581 |
| 29 | BULL / MARSTEN | 27 Apr 1929 | Woodstock, Carleton, New Brunswick, Canada | F10582 |
| 30 | BULL / WILEY | 30 Oct 1929 | Woodstock, Carleton, New Brunswick, Canada | F8710 |
| 31 | BURKE / TWEEDIE | 9 Jul 1947 | Woodstock, Carleton, New Brunswick, Canada | F9128 |
| 32 | BURNHAM / MANUEL | F10449 | ||
| 33 | BURNHAM / MCKAY | 22 Jun 1932 | Woodstock, Carleton, New Brunswick, Canada | F10448 |
| 34 | BURTON / ROCKWELL | 30 Aug 1932 | Woodstock, Carleton, New Brunswick, Canada | F10103 |
| 35 | CAMMACK / JEWETT | F7743 | ||
| 36 | CAMMACK / LEE | 25 Jun 1929 | Woodstock, Carleton, New Brunswick, Canada | F7862 |
| 37 | CARR / FURLONG | 20 Dec 1922 | Woodstock, Carleton, New Brunswick, Canada | F8695 |
| 38 | CARR / HAWKINS | 23 Dec 1920 | Woodstock, Carleton, New Brunswick, Canada | F8696 |
| 39 | CAVERHILL / LINDER | 19 Nov 1949 | Woodstock, Carleton, New Brunswick, Canada | F8467 |
| 40 | CHASE / CRAIN | 4 Mar 1953 | Woodstock, Carleton, New Brunswick, Canada | F10681 |
| 41 | CHASE / HARRIS | 18 Sep 1907 | Woodstock, Carleton, New Brunswick, Canada | F8085 |
| 42 | CHRISTENSEN / MCKENZIE | 25 Sep 1932 | Woodstock, Carleton, New Brunswick, Canada | F8738 |
| 43 | CLARK / HEMPHILL | 15 Sep 1926 | Woodstock, Carleton, New Brunswick, Canada | F10341 |
| 44 | COLE / MCINTOSH | 19 Jul 1947 | Woodstock, Carleton, New Brunswick, Canada | F10480 |
| 45 | COLE / STAIRS | 24 Aug 1963 | Woodstock, Carleton, New Brunswick, Canada | F11313 |
| 46 | CONNELL / MOXON | 31 Dec 1902 | Woodstock, Carleton, New Brunswick, Canada | F10356 |
| 47 | COOK / STOCKFORD | 10 Jun 1948 | Woodstock, Carleton, New Brunswick, Canada | F8482 |
| 48 | CRAIN / EBBETT | 16 Apr 1913 | Woodstock, Carleton, New Brunswick, Canada | F10682 |
| 49 | CRANE / GIBERSON | 9 Apr 1883 | Woodstock, Carleton, New Brunswick, Canada | F7511 |
| 50 | CRICHTON / METHVEN | 16 Sep 1864 | Woodstock, Carleton, New Brunswick, Canada | F7372 |
| 51 | CRONKHITE / PHILLIPS | 6 Mar 1946 | Woodstock, Carleton, New Brunswick, Canada | F11303 |
| 52 | CUMMINGS / HARTSGROVE | 6 Dec 1930 | Woodstock, Carleton, New Brunswick, Canada | F8657 |
| 53 | DARKIS / MCCAIN | 31 Oct 1872 | Woodstock, Carleton, New Brunswick, Canada | F10687 |
| 54 | DAVENPORT / GREER | F9342 | ||
| 55 | DAY / CROUSE | 9 Nov 1932 | Woodstock, Carleton, New Brunswick, Canada | F11160 |
| 56 | DELONG / DELONG | 12 Apr 1952 | Woodstock, Carleton, New Brunswick, Canada | F11061 |
| 57 | DELONG / HISCOX | 2 Nov 1927 | Woodstock, Carleton, New Brunswick, Canada | F9891 |
| 58 | DELONG / KIRK | 17 Apr 1889 | Woodstock, Carleton, New Brunswick, Canada | F7768 |
| 59 | DELONG / MACMASTER | 27 Jun 1964 | Woodstock, Carleton, New Brunswick, Canada | F11203 |
| 60 | DELONG / MILLER | 27 Oct 1920 | Woodstock, Carleton, New Brunswick, Canada | F11205 |
| 61 | DELONG / RIDEOUT | 3 Sep 1932 | Woodstock, Carleton, New Brunswick, Canada | F9801 |
| 62 | DEMERCHANT / DOHERTY | 18 Jun 1923 | Woodstock, Carleton, New Brunswick, Canada | F7656 |
| 63 | DEMERCHANT / GRAY | 26 Oct 1892 | Woodstock, Carleton, New Brunswick, Canada | F8167 |
| 64 | DEMERCHANT / WHEELER | 5 Sep 1953 | Woodstock, Carleton, New Brunswick, Canada | F10225 |
| 65 | DERRAH / HUBBLE | 24 Mar 1907 | Woodstock, Carleton, New Brunswick, Canada | F9507 |
| 66 | DERRAH / RICKARD | 18 Feb 1869 | Woodstock, Carleton, New Brunswick, Canada | F8640 |
| 67 | DICKINSON / BRADBURY | 12 Feb 1947 | Woodstock, Carleton, New Brunswick, Canada | F11343 |
| 68 | DICKINSON / LOCKARD | 3 Apr 1950 | Woodstock, Carleton, New Brunswick, Canada | F10475 |
| 69 | DICKINSON / MCCORQUINDALE | F11347 | ||
| 70 | DICKINSON / WRIGHT | 12 Sep 1922 | Woodstock, Carleton, New Brunswick, Canada | F11334 |
| 71 | DOW / DEMERCHANT | 20 Nov 1951 | Woodstock, Carleton, New Brunswick, Canada | F10452 |
| 72 | DRAPER / SCOTT | 10 Apr 1940 | Woodstock, Carleton, New Brunswick, Canada | F11106 |
| 73 | DROST / CANAM | 19 Sep 1895 | Woodstock, Carleton, New Brunswick, Canada | F9688 |
| 74 | DYER / FOSTER | 24 Dec 1934 | Woodstock, Carleton, New Brunswick, Canada | F9241 |
| 75 | ELKINS / LOVELY | 15 Sep 1917 | Woodstock, Carleton, New Brunswick, Canada | F8121 |
| 76 | ELKINS / SCHRIVER | 29 Oct 1941 | Woodstock, Carleton, New Brunswick, Canada | F8120 |
| 77 | FISHER / HOVEY | 10 Sep 1919 | Woodstock, Carleton, New Brunswick, Canada | F7345 |
| 78 | FLAHERTY / LINDER | F8461 | ||
| 79 | FLEMMING / MCBRINE | 21 Oct 1931 | Woodstock, Carleton, New Brunswick, Canada | F8275 |
| 80 | FLEMMING / STITHAM | 25 Jun 1924 | Woodstock, Carleton, New Brunswick, Canada | F10392 |
| 81 | FLEMMING / WHEELER | 27 Sep 1917 | Woodstock, Carleton, New Brunswick, Canada | F10390 |
| 82 | FORREST / SPEER | 30 Oct 1872 | Woodstock, Carleton, New Brunswick, Canada | F10333 |
| 83 | FOSTER / HARVEY | F10245 | ||
| 84 | FRANKLIN / YOUNG | 8 Jul 1925 | Woodstock, Carleton, New Brunswick, Canada | F8379 |
| 85 | GABRIEL / MACLELLAN | 19 Sep 1935 | Woodstock, Carleton, New Brunswick, Canada | F8988 |
| 86 | GAUVIN / KENNEY | 11 Mar 1950 | Woodstock, Carleton, New Brunswick, Canada | F9099 |
| 87 | GAUVIN / KENNEY | F9104 | ||
| 88 | GAYTON / WHITEHOUSE | 8 Sep 1889 | Woodstock, Carleton, New Brunswick, Canada | F10312 |
