Carleton County - Genealogy, Family History & Heritage
Boston, Suffolk, Massachusetts, USA
Latitude: 42.3583, Longitude: -71.0603
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jul 1875 | Boston, Suffolk, Massachusetts, USA | I11023 | |
| 2 | 1864 | Boston, Suffolk, Massachusetts, USA | I21077 | |
| 3 | 25 Aug 1881 | Boston, Suffolk, Massachusetts, USA | I16812 | |
| 4 | 1775 | Boston, Suffolk, Massachusetts, USA | I20503 | |
| 5 | 1899 | Boston, Suffolk, Massachusetts, USA | I16956 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Oct 1913 | Boston, Suffolk, Massachusetts, USA | I14861 | |
| 2 | 15 Sep 1896 | Boston, Suffolk, Massachusetts, USA | I18770 | |
| 3 | 11 Aug 1891 | Boston, Suffolk, Massachusetts, USA | I18767 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BURT / WELCH | 27 Sep 1903 | Boston, Suffolk, Massachusetts, USA | F8453 |
| 2 | LINDSAY / GILLMOR | 16 Apr 1900 | Boston, Suffolk, Massachusetts, USA | F9235 |
| 3 | TAYLOR / WELCH | 29 Oct 1898 | Boston, Suffolk, Massachusetts, USA | F8455 |
