 Carleton County - Genealogy, Family History & Heritage
Carleton County - Genealogy, Family History & Heritage
Ashland, Carleton, New Brunswick, Canada
 Latitude: 46.3144, Longitude: -67.4602
Latitude: 46.3144, Longitude: -67.4602
Birth
		
Matches 1 to 27 of 27
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  AVERY, Hazen Glen | 6 Feb 1925 | Ashland, Carleton, New Brunswick, Canada | I20884 | 
| 2 |  CLARK, Levi Lane | 13 Sep 1882 | Ashland, Carleton, New Brunswick, Canada | I21150 | 
| 3 |  ESTABROOKS, Bernice Bessie | 3 Jun 1881 | Ashland, Carleton, New Brunswick, Canada | I16566 | 
| 4 |  ESTABROOKS, Frank James | 5 Aug 1887 | Ashland, Carleton, New Brunswick, Canada | I16564 | 
| 5 |  ESTABROOKS, Margaret Elizabeth | 2 Dec 1885 | Ashland, Carleton, New Brunswick, Canada | I16565 | 
| 6 |  ESTABROOKS, Marley Bert | 13 Nov 1882 | Ashland, Carleton, New Brunswick, Canada | I16563 | 
| 7 |  GIBERSON, Helen Marie | 23 Nov 1936 | Ashland, Carleton, New Brunswick, Canada | I20885 | 
| 8 |  GLENN, Margaret Elsie | 2 Apr 1927 | Ashland, Carleton, New Brunswick, Canada | I18794 | 
| 9 |  GRAHAM, Alberta May | 4 Mar 1899 | Ashland, Carleton, New Brunswick, Canada | I21092 | 
| 10 |  GRAHAM, Annie Janette | 17 Mar 1889 | Ashland, Carleton, New Brunswick, Canada | I21094 | 
| 11 |  GRAHAM, Burwell David | 10 May 1895 | Ashland, Carleton, New Brunswick, Canada | I21062 | 
| 12 |  GRAHAM, Cassie Mabel | 5 Jan 1893 | Ashland, Carleton, New Brunswick, Canada | I21097 | 
| 13 |  GRAHAM, Dorothy Hazel | 12 Jul 1921 | Ashland, Carleton, New Brunswick, Canada | I21102 | 
| 14 |  GRAHAM, Eugene Harold | 7 Feb 1923 | Ashland, Carleton, New Brunswick, Canada | I21101 | 
| 15 |  GRAHAM, Ferne Eleanor | 19 Dec 1934 | Ashland, Carleton, New Brunswick, Canada | I21073 | 
| 16 |  GRAHAM, Ivan Sewell | 6 Mar 1907 | Ashland, Carleton, New Brunswick, Canada | I21093 | 
| 17 |  GRAHAM, Malcolm Burwell | 2 May 1927 | Ashland, Carleton, New Brunswick, Canada | I21069 | 
| 18 |  GRAHAM, Myrtle Pearl | 5 Oct 1924 | Ashland, Carleton, New Brunswick, Canada | I21061 | 
| 19 |  GRAHAM, Nettie Irene | 5 Jan 1891 | Ashland, Carleton, New Brunswick, Canada | I21096 | 
| 20 |  GRAHAM, Ruby Hazel | 1 Jun 1902 | Ashland, Carleton, New Brunswick, Canada | I21095 | 
| 21 |  GRAHAM, Wyanetta Victoria | 27 Jul 1929 | Ashland, Carleton, New Brunswick, Canada | I21098 | 
| 22 |  MACCALLUM, Julia Rosamond | 8 Mar 1886 | Ashland, Carleton, New Brunswick, Canada | I20865 | 
| 23 |  MCCALLUM, Edwin Jackson | 20 Feb 1891 | Ashland, Carleton, New Brunswick, Canada | I20409 | 
| 24 |  MCCALLUM, Reba Jane | 8 Apr 1893 | Ashland, Carleton, New Brunswick, Canada | I12037 | 
| 25 |  SEELEY, Nellie Lee | 20 Sep 1901 | Ashland, Carleton, New Brunswick, Canada | I21063 | 
| 26 |  SEELEY, Permelia Jane | 17 Apr 1849 | Ashland, Carleton, New Brunswick, Canada | I16556 | 
| 27 |  SEELEY, William Fred | I21065 | ||
Death
		
		
    Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  ESTABROOKS, Jesse | 26 Jan 1909 | Ashland, Carleton, New Brunswick, Canada | I16555 | 
| 2 |  ESTABROOKS, Marley Bert | 16 Apr 1944 | Ashland, Carleton, New Brunswick, Canada | I16563 | 
| 3 |  GRAHAM, Frank Leslie | 20 Jul 1942 | Ashland, Carleton, New Brunswick, Canada | I21067 | 
| 4 |  SEELEY, Permelia Jane | 3 Jan 1913 | Ashland, Carleton, New Brunswick, Canada | I16556 | 
| 5 |  SEWELL, Hannah Anne | 18 Jan 1960 | Ashland, Carleton, New Brunswick, Canada | I21068 | 
| 6 |  SHAW, Idella May | 9 Feb 1952 | Ashland, Carleton, New Brunswick, Canada | I14253 | 
