 Carleton County - Genealogy, Family History & Heritage
Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 81 of 81 for Last Name equals CLARK
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  CLARK, Alice Annie | I19206 | b. 17 Aug 1870 | Mainstream, Carleton, New Brunswick, Canada   | 
| 2 |  CLARK, Allison Huron | I21462 | ||
| 3 |  CLARK, Allison Lee | I19376 | b. 15 Dec 1929 | Lansdowne, Carleton, New Brunswick, Canada   | 
| 4 |  CLARK, Anson Archibald | I17054 | b. 19 Mar 1923 | Holmesville, Carleton, New Brunswick, Canada   | 
| 5 |  CLARK, Bessie Isabel | I12158 | b. 16 Jun 1885 | Carlisle, Carleton, New Brunswick, Canada   | 
| 6 |  CLARK, Beulah Velma | I17840 | b. 15 May 1900 | Howard Brook, Carleton, New Brunswick, Canada   | 
| 7 |  CLARK, Clarence | I17074 | b. 3 Mar 1936 | Carleton, New Brunswick, Canada   | 
| 8 |  CLARK, Clayton | I17078 | b. 12 Dec 1934 | |
| 9 |  CLARK, Clinton Cyril | I20704 | b. 24 Sep 1908 | Rockland, Carleton, New Brunswick, Canada   | 
| 10 |  CLARK, Clinton James | I20707 | b. 20 Oct 1971 | |
| 11 |  CLARK, Clinton Samuel | I12386 | b. 12 Jan 1902 | Peel, Carleton, New Brunswick, Canada   | 
| 12 |  CLARK, Dana Gerald Eric | I21154 | b. 20 Apr 1956 | |
| 13 |  CLARK, Doris Rosamund | I20373 | b. 6 Jul 1935 | Mainstream, Carleton, New Brunswick, Canada   | 
| 14 |  CLARK, Dorothy | I13081 | b. 1921 | Aberdeen, Scotland   | 
| 15 |  CLARK, Dorothy Constance | I16625 | b. 11 Feb 1921 | Kincardine, Victoria, New Brunswick, Canada   | 
| 16 |  CLARK, Earl Elwood | I15497 | b. 13 Oct 1891 | Mainstream, Carleton, New Brunswick, Canada   | 
| 17 |  CLARK, Edith | I20018 | b. 1902 | |
| 18 |  CLARK, Edith Maria | I21468 | b. 5 Oct 1879 | New Brunswick, Canada   | 
| 19 |  CLARK, Edith Melba | I19170 | ||
| 20 |  CLARK, Edward George | I18988 | ||
| 21 |  CLARK, Eldon George | I21426 | b. 16 Oct 1909 | Mainstream, Carleton, New Brunswick, Canada   | 
| 22 |  CLARK, Etta Phyllis | I21148 | ||
| 23 |  CLARK, Fern Audrey | I19373 | ||
| 24 |  CLARK, Florence Almira | I19584 | b. 1934 | Beechwood, Carleton, New Brunswick, Canada   | 
| 25 |  CLARK, Frank Douglas | I17807 | b. 6 Feb 1932 | Beechwood, Carleton, New Brunswick, Canada   | 
| 26 |  CLARK, Fred W. | I19374 | b. 1928 | Lansdowne, Carleton, New Brunswick, Canada   | 
| 27 |  CLARK, George A | I21475 | b. Abt 1880 | Mainstream, Carleton, New Brunswick, Canada   | 
| 28 |  CLARK, George Gerald | I16342 | b. 1926 | Woodstock, Carleton, New Brunswick, Canada   | 
| 29 |  CLARK, Gerald Stewart | I20813 | b. 17 Feb 1914 | Woodstock, Carleton, New Brunswick, Canada   | 
| 30 |  CLARK, Geraldine Laurette | I17076 | b. 5 Jul 1930 | Holmesville, Carleton, New Brunswick, Canada   | 
| 31 |  CLARK, Glenna Violet | I20976 | b. 25 Apr 1916 | Beechwood, Carleton, New Brunswick, Canada   | 
| 32 |  CLARK, Glorianna | I21675 | b. 1850 | Lansdowne, Carleton, New Brunswick, Canada   | 
| 33 |  CLARK, Harley Gary Wayne | I17079 | b. 2 Aug 1943 | |
| 34 |  CLARK, Harold | I17097 | b. 1922 | Holmesville, Carleton, New Brunswick, Canada   | 
| 35 |  CLARK, Harold Freeman | I17701 | b. 18 Aug 1922 | Hartland, Carleton, New Brunswick, Canada   | 
| 36 |  CLARK, Hezekiah | I21459 | b. Bef 1867 | |
| 37 |  CLARK, Holly B. | I14517 | b. Apr 1880 | West Glassville, Carleton, New Brunswick, Canada   | 
| 38 |  CLARK, Howard David | I21147 | b. 8 Apr 1903 | Presque Isle, Aroostook, Maine, USA   | 
| 39 |  CLARK, Hugh Douglas | I20705 | b. 3 Mar 1938 | |
| 40 |  CLARK, Iris | I20552 | b. Abt 1913 | Clarkville, York, New Brunswick, Canada   | 
| 41 |  CLARK, Iris Leona | I17073 | b. 8 Jan 1932 | Piercemont, Carleton, New Brunswick, Canada   | 
| 42 |  CLARK, James E. | I19123 | b. 1881 | Mainstream, Carleton, New Brunswick, Canada   | 
| 43 |  CLARK, James P. | I17808 | b. 1906 | Upper Kent, Carleton, New Brunswick, Canada   | 
| 44 |  CLARK, Jeffrey Todd | I17059 | b. 24 May 1961 | |
| 45 |  CLARK, Kenneth Read | I21461 | b. 3 May 1935 | Mainstream, Carleton, New Brunswick, Canada   | 
| 46 |  CLARK, Lee Addington | I19372 | b. 5 Apr 1895 | Lansdowne, Carleton, New Brunswick, Canada   | 
| 47 |  CLARK, Levi Lane | I21150 | b. 13 Sep 1882 | Ashland, Carleton, New Brunswick, Canada   | 
| 48 |  CLARK, Linda Diane | I21399 | b. 8 Mar 1951 | |
| 49 |  CLARK, Lloyd | I17095 | b. | Woodstock, Carleton, New Brunswick, Canada   | 
| 50 |  CLARK, Manzer S. | I12907 | b. 1878 | |
| 51 |  CLARK, Maria | I14657 | ||
| 52 |  CLARK, Marie Dorothy | I17609 | b. 1911 | Benton, Carleton, New Brunswick, Canada   | 
| 53 |  CLARK, Mary Jane | I21432 | b. 1837 | N B   | 
| 54 |  CLARK, Mary Louise | I21639 | b. 14 May 1927 | Perth, Victoria, New Brunswick, Canada   | 
| 55 |  CLARK, Mary Saphira | I11115 | b. 27 Nov 1920 | Mainstream, Carleton, New Brunswick, Canada   | 
| 56 |  CLARK, Mary Theodoshia | I16973 | b. 1855 | Carleton, New Brunswick, Canada   | 
| 57 |  CLARK, Michael | I12388 | ||
| 58 |  CLARK, Moncel Stephen | I17077 | b. 14 Jan 1926 | Moose Mountain, Carleton, New Brunswick, Canada   | 
| 59 |  CLARK, Montford Fred | I19122 | b. 19 Dec 1903 | Mainstream, Carleton, New Brunswick, Canada   | 
| 60 |  CLARK, Nettie Laura | I16975 | b. Abt 1886 | Coldstream, Carleton, New Brunswick, Canada   | 
| 61 |  CLARK, Owen Clinton | I21697 | b. 1929 | Mainstream, Carleton, New Brunswick, Canada   | 
| 62 |  CLARK, Patricia | I12389 | ||
| 63 |  CLARK, Patsy Elaine | I21689 | b. 24 Jun 1955 | New Brunswick, Canada   | 
| 64 |  CLARK, Paul | I12916 | ||
| 65 |  CLARK, Pauline Marie | I12915 | ||
| 66 |  CLARK, Peter Anson | I17057 | b. 21 Nov 1952 | Woodstock, Carleton, New Brunswick, Canada   | 
| 67 |  CLARK, Rhoda V | I14071 | b. 1921 | Windsor, Carleton, New Brunswick, Canada   | 
| 68 |  CLARK, Richard Douglas | I17810 | b. 17 Jun 1962 | Bath, Carleton, New Brunswick, Canada   | 
| 69 |  CLARK, Robert | I18751 | b. 1880 | Buctouche, Kent, New Brunswick, Canada   | 
| 70 |  CLARK, Ronald Clifford | I21694 | b. 1936 | Mainstream, Carleton, New Brunswick, Canada   | 
| 71 |  CLARK, Ruth Vera | I19197 | b. 4 Apr 1932 | Coldstream, Carleton, New Brunswick, Canada   | 
| 72 |  CLARK, Samuel | I12908 | ||
| 73 |  CLARK, Shirley | I17096 | ||
| 74 |  CLARK, Stephen E. | I17058 | b. 14 Jun 1954 | |
| 75 |  CLARK, Theodore S. | I14014 | b. 1886 | Lansdowne, Carleton, New Brunswick, Canada   | 
| 76 |  CLARK, Villa | I12900 | b. 1864 | |
| 77 |  CLARK, Wesley Albert | I21458 | b. Abt 1887 | Mainstream, Carleton, New Brunswick, Canada   | 
| 78 |  CLARK, William Frederick | I17055 | b. 15 May 1904 | Holmesville, Carleton, New Brunswick, Canada   | 
| 79 |  CLARK, Willis Cyril | I21476 | b. 8 Oct 1913 | |
| 80 |  CLARK, Wilson Dorwin | I17075 | b. 23 Dec 1927 | Holmesville, Carleton, New Brunswick, Canada   | 
| 81 |  CLARK, Wonetta Veronica | I21149 | 
