Carleton County - Genealogy, Family History & Heritage
Perth, Victoria, New Brunswick, Canada

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1906 | Perth, Victoria, New Brunswick, Canada | I18695 |
2 | ![]() | 3 Aug 1885 | Perth, Victoria, New Brunswick, Canada | I18689 |
3 | ![]() | 15 Jul 1890 | Perth, Victoria, New Brunswick, Canada | I18688 |
4 | ![]() | 19 Feb 1840 | Perth, Victoria, New Brunswick, Canada | I19692 |
5 | ![]() | 3 Apr 1848 | Perth, Victoria, New Brunswick, Canada | I11425 |
6 | ![]() | 1939 | Perth, Victoria, New Brunswick, Canada | I18420 |
7 | ![]() | 14 May 1927 | Perth, Victoria, New Brunswick, Canada | I21639 |
8 | ![]() | 19 Mar 1925 | Perth, Victoria, New Brunswick, Canada | I18367 |
9 | ![]() | 7 Aug 1932 | Perth, Victoria, New Brunswick, Canada | I19689 |
10 | ![]() | 1934 | Perth, Victoria, New Brunswick, Canada | I21429 |
11 | ![]() | 1 Feb 1957 | Perth, Victoria, New Brunswick, Canada | I11902 |
12 | ![]() | 26 Feb 1831 | Perth, Victoria, New Brunswick, Canada | I14276 |
13 | ![]() | 11 Jun 1848 | Perth, Victoria, New Brunswick, Canada | I17143 |
14 | ![]() | Abt 1890 | Perth, Victoria, New Brunswick, Canada | I19707 |
15 | ![]() | 1917 | Perth, Victoria, New Brunswick, Canada | I19155 |
16 | ![]() | 1943 | Perth, Victoria, New Brunswick, Canada | I19160 |
17 | ![]() | 21 Aug 1880 | Perth, Victoria, New Brunswick, Canada | I12551 |
18 | ![]() | 8 May 1901 | Perth, Victoria, New Brunswick, Canada | I19756 |
19 | ![]() | 4 May 1881 | Perth, Victoria, New Brunswick, Canada | I12053 |
20 | ![]() | 1893 | Perth, Victoria, New Brunswick, Canada | I18557 |
21 | ![]() | Perth, Victoria, New Brunswick, Canada | I11776 | |
22 | ![]() | 22 Apr 1953 | Perth, Victoria, New Brunswick, Canada | I17704 |
23 | ![]() | 18 Dec 1914 | Perth, Victoria, New Brunswick, Canada | I19125 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Aug 1892 | Perth, Victoria, New Brunswick, Canada | I21642 |
2 | ![]() | 30 Nov 1957 | Perth, Victoria, New Brunswick, Canada | I12128 |
3 | ![]() | 7 Jun 1948 | Perth, Victoria, New Brunswick, Canada | I18751 |
4 | ![]() | 3 May 2003 | Perth, Victoria, New Brunswick, Canada | I20360 |
5 | ![]() | 26 Sep 1969 | Perth, Victoria, New Brunswick, Canada | I14422 |
6 | ![]() | 29 Mar 1959 | Perth, Victoria, New Brunswick, Canada | I19711 |
7 | ![]() | 25 Nov 1951 | Perth, Victoria, New Brunswick, Canada | I19708 |
8 | ![]() | 14 Apr 1899 | Perth, Victoria, New Brunswick, Canada | I17167 |
9 | ![]() | 16 Mar 1987 | Perth, Victoria, New Brunswick, Canada | I19709 |
10 | ![]() | 27 Feb 1965 | Perth, Victoria, New Brunswick, Canada | I16696 |
11 | ![]() | 12 Jan 1951 | Perth, Victoria, New Brunswick, Canada | I19681 |
12 | ![]() | 29 Nov 1950 | Perth, Victoria, New Brunswick, Canada | I16606 |
13 | ![]() | 15 Oct 1981 | Perth, Victoria, New Brunswick, Canada | I11894 |
14 | ![]() | 22 Jan 1959 | Perth, Victoria, New Brunswick, Canada | I16664 |
15 | ![]() | Dec 1982 | Perth, Victoria, New Brunswick, Canada | I17403 |
16 | ![]() | 21 Dec 1931 | Perth, Victoria, New Brunswick, Canada | I17194 |
17 | ![]() | 6 Jul 1988 | Perth, Victoria, New Brunswick, Canada | I16231 |
18 | ![]() | 7 Apr 1951 | Perth, Victoria, New Brunswick, Canada | I18257 |
19 | ![]() | 19 May 1963 | Perth, Victoria, New Brunswick, Canada | I13183 |
20 | ![]() | 20 Jul 1956 | Perth, Victoria, New Brunswick, Canada | I18812 |
21 | ![]() | Oct 1977 | Perth, Victoria, New Brunswick, Canada | I15649 |
22 | ![]() | 14 Jun 1969 | Perth, Victoria, New Brunswick, Canada | I19756 |
23 | ![]() | Aug 1998 | Perth, Victoria, New Brunswick, Canada | I16909 |
24 | ![]() | 12 Apr 1960 | Perth, Victoria, New Brunswick, Canada | I17236 |
25 | ![]() | 1 Aug 1902 | Perth, Victoria, New Brunswick, Canada | I21643 |
26 | ![]() | 8 Apr 1967 | Perth, Victoria, New Brunswick, Canada | I11821 |
27 | ![]() | 17 May 1957 | Perth, Victoria, New Brunswick, Canada | I13845 |
28 | ![]() | 6 Dec 1958 | Perth, Victoria, New Brunswick, Canada | I17231 |
29 | ![]() | 12 Oct 1976 | Perth, Victoria, New Brunswick, Canada | I12622 |
30 | ![]() | 21 Mar 1953 | Perth, Victoria, New Brunswick, Canada | I20393 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1956 | Perth, Victoria, New Brunswick, Canada | I18812 |
2 | ![]() | Oct 1914 | Perth, Victoria, New Brunswick, Canada | I16460 |
3 | ![]() | 19 Apr 1964 | Perth, Victoria, New Brunswick, Canada | I20627 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BIGGAR / TRACEY | 19 Mar 1925 | Perth, Victoria, New Brunswick, Canada | F9151 |
2 | BIGGAR / WALKER | 19 May 1965 | Perth, Victoria, New Brunswick, Canada | F9153 |
3 | BULMER / BIGGAR | 26 Aug 1947 | Perth, Victoria, New Brunswick, Canada | F10015 |
4 | DAVIS / MACKENZIE | 10 Dec 1958 | Perth, Victoria, New Brunswick, Canada | F10808 |
5 | DEMERCHANT / ARMSTRONG | 4 Apr 1859 | Perth, Victoria, New Brunswick, Canada | F10478 |
6 | DEMERCHANT / CLARK | 2 Nov 1956 | Perth, Victoria, New Brunswick, Canada | F11257 |
7 | DEMERCHANT / KINNEY | 20 Oct 1939 | Perth, Victoria, New Brunswick, Canada | F10510 |
8 | JENSON / HAMILTON | 10 Jun 1946 | Perth, Victoria, New Brunswick, Canada | F11280 |
9 | LANTO / DEMERCHANT | 14 Feb 1955 | Perth, Victoria, New Brunswick, Canada | F10492 |
10 | LARLEE / DEMERCHANT | 23 Dec 1925 | Perth, Victoria, New Brunswick, Canada | F10506 |
11 | MCISAAC / MCPHAIL | 16 Jul 1924 | Perth, Victoria, New Brunswick, Canada | F9633 |
12 | TAYLOR / FREEMAN | 24 Feb 1941 | Perth, Victoria, New Brunswick, Canada | F10756 |