People of Carleton County, New Brunswick
Perth, Victoria, New Brunswick, Canada
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ACTON, Basil Morris | 11 Jun 1906 | Perth, Victoria, New Brunswick, Canada | I18695 |
2 | ACTON, Gertrude | 3 Aug 1885 | Perth, Victoria, New Brunswick, Canada | I18689 |
3 | ACTON, Herbert | 15 Jul 1890 | Perth, Victoria, New Brunswick, Canada | I18688 |
4 | ARMSTRONG, Elizabeth Hart | 19 Feb 1840 | Perth, Victoria, New Brunswick, Canada | I19692 |
5 | ARMSTRONG, Frances | 3 Apr 1848 | Perth, Victoria, New Brunswick, Canada | I11425 |
6 | BIGGAR, James Beecher | 1939 | Perth, Victoria, New Brunswick, Canada | I18420 |
7 | DEMERCHANT, Graydon Earle | 19 Mar 1925 | Perth, Victoria, New Brunswick, Canada | I18367 |
8 | DEMERCHANT, John Leighton | 7 Aug 1932 | Perth, Victoria, New Brunswick, Canada | I19689 |
9 | DEMERCHANT, Thomas Cecil | 1 Feb 1957 | Perth, Victoria, New Brunswick, Canada | I11902 |
10 | GIBERSON, Josiah | 26 Feb 1831 | Perth, Victoria, New Brunswick, Canada | I14276 |
11 | HANSON, Margaret Jane | 11 Jun 1848 | Perth, Victoria, New Brunswick, Canada | I17143 |
12 | HATHAWAY, Jane | Abt 1890 | Perth, Victoria, New Brunswick, Canada | I19707 |
13 | JENSON, Priscilla Mildred | 1917 | Perth, Victoria, New Brunswick, Canada | I19155 |
14 | KINNEY, Shirley Maxine | 1943 | Perth, Victoria, New Brunswick, Canada | I19160 |
15 | LAMBERT, Augusta Melvina | 21 Aug 1880 | Perth, Victoria, New Brunswick, Canada | I12551 |
16 | LARLEE, Trueman | 8 May 1901 | Perth, Victoria, New Brunswick, Canada | I19756 |
17 | LOVELY, Miles Elisha | Abt 1905 | Perth, Victoria, New Brunswick, Canada | I19214 |
18 | MACDONALD, Gilbert Sinclair | 4 May 1881 | Perth, Victoria, New Brunswick, Canada | I12053 |
19 | PIMLOTT, Olive Mae | 1893 | Perth, Victoria, New Brunswick, Canada | I18557 |
20 | PLOURDE, Angus | Perth, Victoria, New Brunswick, Canada | I11776 | |
21 | WASSON, Neil Victor | 22 Apr 1953 | Perth, Victoria, New Brunswick, Canada | I17704 |
22 | WILEY, Clifton Carol | 18 Dec 1914 | Perth, Victoria, New Brunswick, Canada | I19125 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAMMACK, Ena Catherine | 30 Nov 1957 | Perth, Victoria, New Brunswick, Canada | I12128 |
2 | CLARK, Robert | 7 Jun 1948 | Perth, Victoria, New Brunswick, Canada | I18751 |
3 | CUMMINGS, David William | 26 Sep 1969 | Perth, Victoria, New Brunswick, Canada | I14422 |
4 | DEMERCHANT, Garnet Davis | 29 Mar 1959 | Perth, Victoria, New Brunswick, Canada | I19711 |
5 | DEMERCHANT, Murray Beecher | 25 Nov 1951 | Perth, Victoria, New Brunswick, Canada | I19708 |
6 | DEMERCHANT, Nimrod | 14 Apr 1899 | Perth, Victoria, New Brunswick, Canada | I17167 |
7 | DEMERCHANT, Pearl Margaret | 16 Mar 1987 | Perth, Victoria, New Brunswick, Canada | I19709 |
8 | DEMERCHANT, Sarah Sallie | 27 Feb 1965 | Perth, Victoria, New Brunswick, Canada | I16696 |
9 | DEMERCHANT, William Herman | 12 Jan 1951 | Perth, Victoria, New Brunswick, Canada | I19681 |
10 | DERRAH, Keith Rodney | 29 Nov 1950 | Perth, Victoria, New Brunswick, Canada | I16606 |
11 | DOUGHERTY, Eunice Mabel | 15 Oct 1981 | Perth, Victoria, New Brunswick, Canada | I11894 |
12 | GIBERSON, Alvan Charles | 22 Jan 1959 | Perth, Victoria, New Brunswick, Canada | I16664 |
13 | GOODINE, Frank Francis | 21 Dec 1931 | Perth, Victoria, New Brunswick, Canada | I17194 |
14 | GREEN, Mona Idella | 6 Jul 1988 | Perth, Victoria, New Brunswick, Canada | I16231 |
15 | HATHAWAY, Edward M | 7 Apr 1951 | Perth, Victoria, New Brunswick, Canada | I18257 |
16 | HOLMES, Annie | 19 May 1963 | Perth, Victoria, New Brunswick, Canada | I13183 |
17 | JINSON, Charles Manzer | 20 Jul 1956 | Perth, Victoria, New Brunswick, Canada | I18812 |
18 | KINNEY, Eugene | Oct 1977 | Perth, Victoria, New Brunswick, Canada | I15649 |
19 | LARLEE, Trueman | 14 Jun 1969 | Perth, Victoria, New Brunswick, Canada | I19756 |
20 | LLOYD, Wendell Pennington | Aug 1998 | Perth, Victoria, New Brunswick, Canada | I16909 |
21 | LONDON, Hazel Mae | 12 Apr 1960 | Perth, Victoria, New Brunswick, Canada | I17236 |
22 | MCCARTNEY, Dennis Matthew | 8 Apr 1967 | Perth, Victoria, New Brunswick, Canada | I11821 |
23 | MCFARLAND, John | 17 May 1957 | Perth, Victoria, New Brunswick, Canada | I13845 |
24 | MCISAAC, Bliss Wesley | 6 Dec 1958 | Perth, Victoria, New Brunswick, Canada | I17231 |
25 | STODDARD, Kenneth Roy | 12 Oct 1976 | Perth, Victoria, New Brunswick, Canada | I12622 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | JINSON, Charles Manzer | 22 Jul 1956 | Perth, Victoria, New Brunswick, Canada | I18812 |
2 | LOVELY, Rainsford | Oct 1914 | Perth, Victoria, New Brunswick, Canada | I16460 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BIGGAR / TRACEY | 19 Mar 1925 | Perth, Victoria, New Brunswick, Canada | F9151 |
2 | BIGGAR / WALKER | 19 May 1965 | Perth, Victoria, New Brunswick, Canada | F9153 |
3 | BULMER / BIGGAR | 26 Aug 1947 | Perth, Victoria, New Brunswick, Canada | F10015 |
4 | DEMERCHANT / KINNEY | 20 Oct 1939 | Perth, Victoria, New Brunswick, Canada | F10510 |
5 | LANTO / DEMERCHANT | 14 Feb 1955 | Perth, Victoria, New Brunswick, Canada | F10492 |
6 | LARLEE / DEMERCHANT | 23 Dec 1925 | Perth, Victoria, New Brunswick, Canada | F10506 |
7 | MCISAAC / MCPHAIL | 16 Jul 1924 | Perth, Victoria, New Brunswick, Canada | F9633 |