 Carleton County - Genealogy, Family History & Heritage
Carleton County - Genealogy, Family History & Heritage
Kincardine, Victoria, New Brunswick, Canada
 Latitude: 46.6389, Longitude: -67.6534
Latitude: 46.6389, Longitude: -67.6534
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  CLARK, Dorothy Constance | 11 Feb 1921 | Kincardine, Victoria, New Brunswick, Canada | I16625 | 
| 2 |  DROST, Gertrude Isobel | 24 Nov 1919 | Kincardine, Victoria, New Brunswick, Canada | I22080 | 
| 3 |  HARGROVE, Percy Delbert | 2 Sep 1908 | Kincardine, Victoria, New Brunswick, Canada | I17795 | 
| 4 |  LOCKHART, Mary Louise | 26 Mar 1909 | Kincardine, Victoria, New Brunswick, Canada | I377 | 
| 5 |  MCPHAIL, Lawrence William | 26 Sep 1899 | Kincardine, Victoria, New Brunswick, Canada | I12470 | 
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  LOCKHART, Thomas John | 1933 | Kincardine, Victoria, New Brunswick, Canada | I17521 | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  GIBERSON, Hattie Pauline | 2000 | Kincardine, Victoria, New Brunswick, Canada | I12866 | 
Marriage
		
		
    Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | GINSON / HAMILTON | 3 Jan 1946 | Kincardine, Victoria, New Brunswick, Canada | F10272 | 
| 2 | MCDOUGALL / DAVENPORT | 12 Aug 1942 | Kincardine, Victoria, New Brunswick, Canada | F8652 | 
| 3 | WORTMAN / ACTON | 1 Nov 1947 | Kincardine, Victoria, New Brunswick, Canada | F10743 | 
| 4 | WRIGHT / CRAWFORD | 10 May 1939 | Kincardine, Victoria, New Brunswick, Canada | F11284 | 
