Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 100 of 104 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENSON, Joseph D. | I16511 | b. 1927 | Unknown |
| 2 | BRAMLEY, Joseph Walter | I11550 | b. 1893 | London, England |
| 3 | BROOKS, Joseph Amos | I20861 | b. 4 Aug 1883 | Greenfield, Carleton, New Brunswick, Canada |
| 4 | CAMMACK, Joseph Alexander (Albert) | I12404 | b. 12 Jul 1889 | Centre Glassville, Carleton, New Brunswick |
| 5 | COLTON, Joseph Leo | I17217 | b. 1 Jan 1894 | South Johnville, Carleton, New Brunswick, Canada |
| 6 | COOMBS, Joseph | I14887 | ||
| 7 | CRAIN, Joseph | I12189 | ||
| 8 | CRAIN, Joseph | I17513 | b. 1843 | New Brunswick, Canada |
| 9 | CRANE, Joseph | I13101 | b. 1838 | |
| 10 | CRANE, Joseph Hayward | I18269 | b. 21 Feb 1892 | Holmesville, Carleton, New Brunswick, Canada |
| 11 | CRAWFORD, Joseph | I17979 | b. 12 Jun 1837 | Grafton, Carleton, New Brunswick, Canada |
| 12 | CULLEN, Joseph Wilmont | I16713 | b. 1880 | |
| 13 | CULLINS, Joseph 'Akley' | I15619 | b. 7 May 1914 | Riverbank, Carleton, New Brunswick, Canada |
| 14 | CULLINS, Joseph W. | I15608 | b. 18 Aug 1849 | Oakland, Carleton, New Brunswick, Canada |
| 15 | CURRIE, Joseph | I14912 | b. Abt 1869 | New Brunswick, Canada |
| 16 | CURTIS, Joseph W. | I14281 | b. 13 Jun 1841 | Plymouth, Maine |
| 17 | CURTIS, Joseph William | I17800 | b. 22 Mar 1922 | Bristol, Carleton, New Brunswick, Canada |
| 18 | DAVENPORT, Joseph Alfred | I18086 | b. 5 Jan 1885 | Fielding, Carleton, New Brunswick, Canada |
| 19 | DAVENPORT, Joseph Plouden | I16369 | b. 27 Nov 1874 | Holmesville, Carleton, New Brunswick, Canada |
| 20 | DELONG, Joseph R. | I12998 | b. 29 Jun 1966 | |
| 21 | DEMERCHANT, Joseph | I16111 | b. 15 May 1845 | |
| 22 | DEMERCHANT, Joseph | I19835 | b. 26 Jan 1972 | Bath, Carleton, New Brunswick, Canada |
| 23 | DEMERCHANT, Josephine | I17299 | b. 14 Nov 1898 | Kent, Carleton, New Brunswick, Canada |
| 24 | DENNY, Joseph Michael Allen | I21058 | b. 20 Feb 1967 | |
| 25 | DIGNARD, Joseph A. | I16914 | b. 6 Aug 1938 | Midland, Simcoe, Ontario, Canada |
| 26 | DOHERTY, Josephine | I13771 | b. 1881 | |
| 27 | DOUGHERTY, Joseph | I11725 | b. 12 Sep 1835 | Ireland |
| 28 | DRIER, Joseph Hudson | I14712 | b. 6 Oct 1916 | Bristol, Carleton, New Brunswick, Canada |
| 29 | ELSMORE, Joseph L. | I14821 | b. Abt 1909 | Birmingham, England |
| 30 | FARQUHAR, Joseph Ervin | I12081 | b. 1919 | |
| 31 | FAULKNER, Joseph Henry | I14965 | b. Abt 1852 | New Brunswick, Canada |
| 32 | FOREMAN, Josephine Eliza | I17540 | b. 2 Jan 1888 | New Brunswick, Canada |
| 33 | FRAZIER, Josephine Olive | I15517 | b. 5 Dec 1908 | Alliance, Alberta |
| 34 | GAUVIN, Joseph Roger | I15686 | ||
| 35 | GAYTON, Joseph | I13448 | ||
| 36 | GIBERSON, Josephine | I18761 | b. 1853 | Johnville, Carleton, New Brunswick, Canada |
| 37 | GOREY, Joseph Emmett | I17192 | b. 31 Jul 1925 | Johnville, Carleton, New Brunswick, Canada |
| 38 | GORMLEY, Joseph | I20740 | b. 10 Feb 1908 | Woodstock, Carleton, New Brunswick, Canada |
| 39 | GORMLEY, Joseph Leroy | I20741 | b. 12 Mar 1942 | Centreville, Carleton, New Brunswick, Canada |
| 40 | GREEN, Joseph | I18835 | b. 1799 | Wicklow, Carleton, New Brunswick, Canada |
| 41 | GREEN, Joseph | I15011 | b. 1817 | New Brunswick, Canada |
| 42 | HANNIGAN, Joseph P. | I18059 | b. 12 May 1900 | Carleton, New Brunswick, Canada |
| 43 | HARPER, Joseph | I11825 | ||
| 44 | HARTSGROVE, Joseph | I14087 | b. 9 Jul 1880 | Greenfield, Carleton, New Brunswick, Canada |
| 45 | HAYWARD, Josephine | I11555 | b. 19 Jun 1868 | Coldstream, Carleton, New Brunswick, Canada |
| 46 | HEMPHILL, Joseph | I19356 | b. 1815 | County Tyrone, Ireland |
| 47 | HEMPHILL, Joseph | I19396 | b. 23 Mar 1856 | Debec, Carleton, New Brunswick, Canada |
| 48 | HEMPHILL, Joseph Arthur | I19290 | b. Aug 1894 | South Richmond, Carleton, New Brunswick, Canada |
| 49 | HOLMES, Joseph | I15014 | b. 1 Dec 1848 | Greenfield, Carleton, New Brunswick, Canada |
| 50 | HOPKINS, Joseph | I11757 | ||
| 51 | KILFOIL, Joseph | I18295 | b. 1 Jul 1884 | New Brunswick, Canada |
| 52 | KILFOIL, Joseph Anthony | I18298 | b. 1919 | Johnville, Carleton, New Brunswick, Canada |
| 53 | KILFOIL, Joseph F. | I18264 | b. UNKNOWN | Johnville, Carleton, New Brunswick, Canada |
| 54 | LAVIGNE, Joseph Elmer | I19650 | b. 4 Aug 1940 | East Bathurst, Gloucester, New Brunswick, Canada |
| 55 | LAVIGNE, Joseph Raymond Clarence | I20445 | b. 30 May 1927 | Hartland, Carleton, New Brunswick, Canada |
| 56 | LAVIGNE, Joseph Theo | I20444 | b. 1894 | |
| 57 | LEE, Joseph | I15299 | ||
| 58 | LEE, Joseph | I15319 | b. 15 Aug 1842 | Saint John, New Brunswick, Canada |
| 59 | LEE, Joseph Harden | I15317 | b. 21 Oct 1868 | Saint John, New Brunswick, Canada |
| 60 | LYONS, Josephine A | I16798 | b. 24 Jan 1909 | Caribou, Aroostook, Maine, USA |
| 61 | MANN, Joseph John | I7528 | b. 1873 | Aberdeen, Carleton, New Brunswick, Canada |
| 62 | MARKEY, Joseph | I15949 | b. 27 Jun 1936 | Woodstock, Carleton, New Brunswick, Canada |
| 63 | MCCAIN, Joseph Roy Hamilton | I18182 | b. 9 Feb 1880 | Carleton, New Brunswick, Canada |
| 64 | MCCARTNEY, Josephine | I11820 | ||
| 65 | MCCORMICK, Joseph Melvin | I20745 | b. Aug 1930 | Ebbsfleet, PEI |
| 66 | MCCREADY, Joseph | I19989 | ||
| 67 | MCCULLOUGH, Joseph | I17380 | ||
| 68 | MCDIARMID, Joseph | I13912 | b. 1869 | Highlands, Carleton, New Brunswick, Canada |
| 69 | MCHATTEN, Joseph Burden | I12912 | b. 2 Sep 1874 | Waterville, York, New Brunswick, Canada |
| 70 | MCSHEFFERY, Joseph William | I18354 | b. 28 Mar 1931 | Moose Mountain, Carleton, New Brunswick, Canada |
| 71 | NEVERS, Joseph A. | I21302 | b. 16 May 1866 | Carlisle, Carleton, New Brunswick, Canada |
| 72 | NIXON, Joseph Aaron | I14155 | b. 26 Jun 1859 | Margaretsville, Annapolis, Nova Scotia |
| 73 | O'DONNELL, Josephine | I21601 | b. 1917 | Bath, Carleton, New Brunswick, Canada |
| 74 | OLMSTEAD, Joseph McCready | I19999 | b. 13 Jun 1941 | Wicklow, Carleton, New Brunswick, Canada |
| 75 | OLMSTEAD, Joseph McCready "Mac" | I19986 | b. 26 Dec 1903 | Florenceville, Carleton, New Brunswick, Canada |
| 76 | OTTO, Joseph | I11824 | ||
| 77 | PALMER, Joseph Edward | I20708 | b. 1929 | Avondale, Carleton, New Brunswick, Canada |
| 78 | PALMER, Joseph Woodford | I20701 | b. 14 Jul 1856 | Wilmot, Carleton, New Brunswick, Canada |
| 79 | PEARSON, Joseph | I255 | b. 1 Jan 1806 | Wigton, Cumberland, England |
| 80 | PEARSON, Joseph | I9890 | b. 23 Mar 1885 | Carleton, New Brunswick, Canada |
| 81 | PEARSON, Joseph A. | I15116 | b. Abt 1851 | Kings, New Brunswick, Canada |
| 82 | PELKEY, Joseph | I12847 | b. Abt 1855 | New Brunswick, Canada |
| 83 | PICKARD, Joseph B. | I17219 | b. 2 Jun 1885 | Piercemont, Carleton, New Brunswick, Canada |
| 84 | PICKARD, Joseph Henry | I17225 | b. Abt 27 Nov 1881 | |
| 85 | RATTRAY, Joseph | I12002 | b. 20 Sep 1881 | South Tilley, Victoria, New Brunswick, Canada |
| 86 | RILEY, Joseph | I15207 | b. Abt 1870 | Upton, Dundas, PEI |
| 87 | RITCHIE, Joseph Everitt | I17916 | b. 28 Jun 1887 | Greenfield, Carleton, New Brunswick, Canada |
| 88 | RITCHIE, Joseph Henry | I17920 | b. 9 Apr 1860 | Greenfield, Carleton, New Brunswick, Canada |
| 89 | RITCHIE, Joseph James | I17908 | b. Jun 1847 | Greenfield, Carleton, New Brunswick, Canada |
| 90 | SPARGO, Joseph | I18927 | b. Jun 1859 | Falmouth, Cornwall, England, United Kingdom |
| 91 | SPEER, Joseph | I19336 | b. 1805 | County Tyrone, Ireland |
| 92 | SWIM, Joseph | I17031 | b. Abt 1794 | Fredericton, York, New Brunswick, Canada |
| 93 | SWIM, Joseph | I17025 | b. Abt 1827 | New Brunswick, Canada |
| 94 | TOMPKINS, Joseph | I21899 | ||
| 95 | TOMPKINS, Joseph | I13484 | b. 24 Apr 1894 | Rexton, Kent, New Brunswick, Canada |
| 96 | TOMPKINS, Joseph Allen | I15985 | b. 22 Dec 1854 | Riverbank, Carleton, New Brunswick, Canada |
| 97 | TOMPKINS, Joseph Birmingham | I21896 | b. 1855 | |
| 98 | TOMPKINS, Joseph Leslie | I15973 | b. 11 Dec 1882 | East Florenceville, Carleton, New Brunswick, Canada |
| 99 | TUCKER, Joseph Arthur | I13221 | ||
| 100 | VANDINE, Joseph E. | I17670 | b. 18 May 1887 | Mineral, Carleton, New Brunswick, Canada |




