Carleton County - Genealogy, Family History & Heritage
Ireland
Latitude: 53.1803, Longitude: -8.1533
Birth
Matches 1 to 76 of 76
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1829 | Ireland | I14984 | |
| 2 | Abt 1809 | Ireland | I20259 | |
| 3 | Abt 1825 | Ireland | I17248 | |
| 4 | Abt 1803 | Ireland | I15028 | |
| 5 | Bef 1865 | Ireland | I14166 | |
| 6 | 12 Jul 1857 | Ireland | I17180 | |
| 7 | 1924 | Ireland | I21699 | |
| 8 | I21702 | |||
| 9 | Abt 1914 | Ireland | I11693 | |
| 10 | 1925 | Ireland | I21701 | |
| 11 | I21698 | |||
| 12 | 6 Mar 1879 | Ireland | I11694 | |
| 13 | Abt 1919 | Ireland | I14897 | |
| 14 | 25 May 1837 | Ireland | I14906 | |
| 15 | 18 Apr 1834 | Ireland | I20262 | |
| 16 | Abt 1811 | Ireland | I20258 | |
| 17 | 21 Aug 1832 | Ireland | I17622 | |
| 18 | Abt 1890 | Ireland | I12990 | |
| 19 | 1827 | Ireland | I13740 | |
| 20 | Abt 1820 | Ireland | I19535 | |
| 21 | Abt 1826 | Ireland | I15169 | |
| 22 | 12 Sep 1835 | Ireland | I11725 | |
| 23 | Abt 1835 | Ireland | I14718 | |
| 24 | Bef 1845 | Ireland | I21046 | |
| 25 | 1855 | Ireland | I17214 | |
| 26 | 1749 | Ireland | I16455 | |
| 27 | Abt 1807 | Ireland | I12440 | |
| 28 | 8 Feb 1832 | Ireland | I11852 | |
| 29 | 12 Jun 1839 | Ireland | I18307 | |
| 30 | 13 Jul 1815 | Ireland | I19468 | |
| 31 | 12 Sep 1812 | Ireland | I20424 | |
| 32 | 1845 | Ireland | I15064 | |
| 33 | 17 Aug 1859 | Ireland | I17181 | |
| 34 | Bef 1833 | Ireland | I16309 | |
| 35 | 1826 | Ireland | I21433 | |
| 36 | 1821 | Ireland | I17881 | |
| 37 | 1824 | Ireland | I18445 | |
| 38 | 21 Dec 1848 | Ireland | I10700 | |
| 39 | 1855 | Ireland | I12510 | |
| 40 | Abt 1849 | Ireland | I11333 | |
| 41 | Abt 1844 | Ireland | I13810 | |
| 42 | Abt 1807 | Ireland | I12439 | |
| 43 | Abt 1842 | Ireland | I18322 | |
| 44 | 12 Mar 1824 | Ireland | I17965 | |
| 45 | 1770 | Ireland | I19344 | |
| 46 | 1749 | Ireland | I16456 | |
| 47 | 1821 | Ireland | I12717 | |
| 48 | 1831 | Ireland | I11061 | |
| 49 | 1811 | Ireland | I21271 | |
| 50 | 1849 | Ireland | I13830 | |
| 51 | 1845 | Ireland | I13820 | |
| 52 | 1843 | Ireland | I13819 | |
| 53 | 1791 | Ireland | I18907 | |
| 54 | 1812 | Ireland | I9907 | |
| 55 | Abt 1823 | Ireland | I17950 | |
| 56 | 1839 | Ireland | I13857 | |
| 57 | 1812 | Ireland | I13882 | |
| 58 | 1850 | Ireland | I12509 | |
| 59 | 1811 | Ireland | I21270 | |
| 60 | Bef 1865 | Ireland | I14167 | |
| 61 | 1799 | Ireland | I14152 | |
| 62 | Abt 1820 | Ireland | I17247 | |
| 63 | 1853 | Ireland | I15131 | |
| 64 | 1832 | Ireland | I13550 | |
| 65 | 1777 | Ireland | I18460 | |
| 66 | 1806 | Ireland | I18444 | |
| 67 | Jan 1803 | Ireland | I17854 | |
| 68 | 10 Dec 1810 | Ireland | I11953 | |
| 69 | Abt 1843 | Ireland | I11362 | |
| 70 | Abt 1849 | Ireland | I11094 | |
| 71 | 1766 | Ireland | I19343 | |
| 72 | 1818 | Ireland | I21045 | |
| 73 | 20 Oct 1837 | Ireland | I18308 | |
| 74 | Abt 1809 | Ireland | I14723 | |
| 75 | Abt 1822 | Ireland | I13827 | |
| 76 | 29 May 1813 | Ireland | I18906 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1809 and 1813 | Ireland | I19334 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HEMPHILL / KERR | Between 1813 and 1814 | Ireland | F10335 |
