People of Carleton County, New Brunswick
Unknown
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENSON, Joseph D. | 1927 | Unknown | I16511 |
2 | DEMERCHANT, John Cuffman | 1760 | Unknown | I17158 |
3 | GINSON, Levina | Bef 1800 | Unknown | I17356 |
4 | MCLAUGHLIN, L. Agnes | 1924 | Unknown | I19752 |
5 | REILY, John | 1856 | Unknown | I328 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUCHANAN, Sarah | UNKNOWN | Unknown | I12482 |
2 | FITZGERALD, David | UNKNOWN | Unknown | I12481 |
3 | GINSON, Levina | Aft 1871 | Unknown | I17356 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Helen Edna | UNKNOWN | Unknown | I18587 |
2 | CARR, Eliza Lillian | Unknown | I14510 | |
3 | EMSLEY, James Clifford | Unknown | I12022 | |
4 | GIBERSON, Mariah H. | Unknown | I17787 | |
5 | HANNINGTON, Daniel George | Unknown | I15769 | |
6 | HATHEWAY, Larry Allison | UNKNOWN | Unknown | I19198 |
7 | HAWKINS, Minnie | Unknown | I14519 | |
8 | HOYT, Basil George | Unknown | I11500 |