Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 39 of 39 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUSTIN, Jane | I13551 | b. Abt 1835 | Saint John County, New Brunswick, Canada |
| 2 | BARNES, Jane | I14798 | b. 16 Jun 1858 | Barnesville, Kings County |
| 3 | BOYLE, Jane | I13873 | b. 1861 | Glassville, Carleton, New Brunswick, Canada |
| 4 | BRIGGS, Jane | I19256 | b. 1854 | Kings, New Brunswick, Canada |
| 5 | BROAD, Jane | I18845 | b. 1861 | Holmesville, Carleton, New Brunswick, Canada |
| 6 | CRAWFORD, Jane | I14943 | b. 1863 | Carleton, New Brunswick, Canada |
| 7 | DAVIES, Jane | I15984 | b. Bef 1870 | Wales |
| 8 | DAVIS, Jane | I12143 | b. Abt 1840 | New Brunswick, Canada |
| 9 | DODD, Jane | I290 | b. Abt 1785 | |
| 10 | DYRE, Jane | I17322 | b. 1863 | New Brunswick, Canada |
| 11 | FLEMMING, Jane | I14660 | b. 10 Mar 1844 | New Brunswick, Canada |
| 12 | GIBERSON, Jane | I16655 | b. 1869 | New Brunswick, Canada |
| 13 | GRANTHAM, Jane | I11392 | b. Sep 1844 | |
| 14 | HARDEN, Jane | I264 | b. 14 Jan 1767 | Wigton, England |
| 15 | HATHAWAY, Jane | I19707 | b. Abt 1890 | Perth, Victoria, New Brunswick, Canada |
| 16 | HEMPHILL, Jane | I19347 | b. 7 Sep 1840 | per 1861 census, Richmond, Carleton, New Brunswick, Canada |
| 17 | LYON, Jane | I10642 | b. 30 Jan 1866 | Woodstock, Carleton, New Brunswick, Canada |
| 18 | MACDONALD, Jane | I288 | b. 1825 | |
| 19 | MCCAIN, Jane | I19843 | b. 1842 | Wicklow, Carleton, New Brunswick, Canada |
| 20 | MCCAIN, Jane | I20235 | b. Abt 1844 | Florenceville, Carleton, New Brunswick, Canada |
| 21 | MCDIARMID, Jane | I13869 | b. 1821 | Near Sussex, Kings County |
| 22 | MCDONALD, Jane | I13712 | b. 12 Jun 1888 | Ruther Glen, Carleton County, New Brunswick |
| 23 | MCKAY, Jane | I9911 | b. 1852 | Glasgow, Lanarkshire, Scotland |
| 24 | MILLER, Jane | I17950 | b. Abt 1823 | Ireland |
| 25 | MILLS, Jane | I19703 | ||
| 26 | MURPHY, Jane | I12354 | b. Mar 1855 | Centreville, Carleton, New Brunswick, Canada |
| 27 | NIXON, Jane | I16115 | b. Abt 1807 | |
| 28 | PENDER, Jane | I11328 | b. Abt 1821 | New Jerusalem, Queens County |
| 29 | PORTER, Jane | I17873 | b. 1837 | Bairdsville, Victoria, New Brunswick, Canada |
| 30 | RITCHIE, Jane | I17854 | b. Jan 1803 | Ireland |
| 31 | RUFF, Jane | I18121 | b. 12 Sep 1861 | Kent, Carleton, New Brunswick, Canada |
| 32 | RUSSEL, Jane | I13782 | b. 1824 | |
| 33 | SENNOTT, Jane | I16725 | b. 28 Jan 1850 | New Brunswick, Canada |
| 34 | SHAW, Jane | I20822 | b. 1807 | Carleton, New Brunswick, Canada |
| 35 | SPARKS, Jane | I18876 | b. 1816 | Whites Cove, Cambridge, Queens, New Brunswick, Canada |
| 36 | TAYLOR, Jane | I10621 | b. 16 Apr 1838 | Dundee, Angus, Scotland, United Kingdom |
| 37 | TILLSEY, Jane | I14041 | b. Abt 1843 | England |
| 38 | TOMPKINS, Jane | I14187 | b. Bef 1865 | |
| 39 | TOMPKINS, Jane | I18509 | b. 1879 | Peel,Carleton,New Brunswick |




