Carleton County - Genealogy, Family History & Heritage
Wales
Latitude: 52.3368, Longitude: -3.7616
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1870 | Wales | I15984 | |
| 2 | 11 Aug 1891 | Wales | I17847 | |
| 3 | 1889 | Wales | I17747 | |
| 4 | 1895 | Wales | I16506 | |
| 5 | 20 May 1920 | Wales | I17849 | |
| 6 | Bef 1870 | Wales | I15983 | |
| 7 | 1886 | Wales | I15982 | |
| 8 | 1907 | Wales | I14567 | |
| 9 | 1916 | Wales | I19317 | |
