Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 16 of 16 for Last Name equals JOHNSTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOHNSTON, Andrew | I13809 | b. Abt 1820 | County Fermanagh, Ireland |
| 2 | JOHNSTON, Arlene Emily | I19114 | b. 24 Jul 1921 | Bath, Carleton, New Brunswick, Canada |
| 3 | JOHNSTON, Catherine | I10700 | b. 21 Dec 1848 | Ireland |
| 4 | JOHNSTON, Charlotte | I12510 | b. 1855 | Ireland |
| 5 | JOHNSTON, Clarence Joseph | I18349 | b. 18 Dec 1918 | Newburg, Carleton, New Brunswick, Canada |
| 6 | JOHNSTON, Dora Pearl | I15740 | b. 13 Nov 1902 | Limestone, Aroostook, Maine, USA |
| 7 | JOHNSTON, Edward | I11333 | b. Abt 1849 | Ireland |
| 8 | JOHNSTON, Gordon Eldridge | I16577 | b. 28 Oct 1899 | Debec, Carleton, New Brunswick, Canada |
| 9 | JOHNSTON, Grace E. | I14875 | b. 1911 | Lake Edward, Victoria, New Brunswick, Canada |
| 10 | JOHNSTON, Harvey Wayne | I16579 | b. 10 Aug 1941 | Bath, Carleton, New Brunswick, Canada |
| 11 | JOHNSTON, Jerome Edward | I18357 | b. 23 May 1958 | Bath, Carleton, New Brunswick, Canada |
| 12 | JOHNSTON, Marie | I18352 | b. 16 Feb 1947 | Woodstock, Carleton, New Brunswick, Canada |
| 13 | JOHNSTON, Perley Roy | I19110 | b. 22 Oct 1885 | Caribou, Aroostook, Maine, USA |
| 14 | JOHNSTON, Tilly Maurice | I15122 | b. Abt 1918 | Tracy, Sunbury, New Brunswick, Canada |
| 15 | JOHNSTON, William James | I11384 | b. 1 Jan 1891 | Gibson, Devon, York County |
| 16 | JOHNSTON, William John | I13810 | b. Abt 1844 | Ireland |




