Carleton County - Genealogy, Family History & Heritage
Limestone, Aroostook, Maine, USA
Latitude: 46.9087, Longitude: -67.8258
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 May 1893 | Limestone, Aroostook, Maine, USA | I14103 | |
| 2 | 14 Jan 1903 | Limestone, Aroostook, Maine, USA | I15033 | |
| 3 | 20 May 1906 | Limestone, Aroostook, Maine, USA | I15034 | |
| 4 | 13 Nov 1902 | Limestone, Aroostook, Maine, USA | I15740 | |
| 5 | 27 Dec 1888 | Limestone, Aroostook, Maine, USA | I16469 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Sep 1910 | Limestone, Aroostook, Maine, USA | I20823 | |
