Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 62 of 62 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Samuel 'Sammie' A. | I17710 | b. 1876 | Gordonsville, Carleton, New Brunswick, Canada |
| 2 | BUBAR, Samuel James | I22064 | ||
| 3 | CALDWELL, Samuel Casper | I19854 | b. 2 Apr 1883 | Bristol, Carleton, New Brunswick, Canada |
| 4 | CASEY, Samuel | I11106 | b. Bef 1851 | |
| 5 | CASEY, Samuel | I11105 | b. Abt 1852 | Nashwaak Bridge, York, New Brunswick, Canada |
| 6 | CHUTE, Samuel Gilbert | I14651 | b. Abt 1862 | Nova Scotia, Canada |
| 7 | CLARK, Samuel | I12908 | ||
| 8 | COOK, Samuel Peter | I12193 | b. 8 Feb 1864 | Victoria Corner, Carleton, New Brunswick, Canada |
| 9 | COOK, Samuel Peter | I13997 | b. 26 Jun 1913 | Upper Brighton, Carleton, New Brunswick, Canada |
| 10 | CRABBE, Samuel J. | I12648 | b. 1854 | Grand Manan Island |
| 11 | CRANDLEMIRE, Samuel | I20679 | b. Abt 1848 | Coldstream, Carleton, New Brunswick, Canada |
| 12 | CULLINS, Samuel Alton | I19949 | b. 31 Jan 1928 | Centreville, Carleton, New Brunswick, Canada |
| 13 | CULLINS, Samuel Oliver | I11809 | b. 20 Nov 1918 | Oakland, Carleton, New Brunswick, Canada |
| 14 | CULLINS, Samuel Richard | I16715 | b. 1877 | Oakland, Carleton, New Brunswick, Canada |
| 15 | DARKIS, Samuel | I20258 | b. Abt 1811 | Ireland |
| 16 | DARKIS, Samuel | I20234 | b. 18 Apr 1836 | Florenceville, Carleton, New Brunswick, Canada |
| 17 | DARKIS, Samuel E. | I20229 | ||
| 18 | DARKIS, Samuel Frederick | I20230 | b. 10 Sep 1904 | Bristol, Carleton, New Brunswick, Canada |
| 19 | DAVIES, Samuel | I10718 | b. Bef 1900 | England |
| 20 | DEMERCHANT, Samuel Albert | I19710 | b. 3 Sep 1913 | Wicklow, Carleton, New Brunswick, Canada |
| 21 | DIBBLEE, Samuel Jarvis | I17277 | b. Abt 1805 | Hampton, Kings, New Brunswick, Canada |
| 22 | ELKINS, Samuel Ralph | I13057 | b. 14 Feb 1896 | Bristol, Carleton, New Brunswick, Canada |
| 23 | ELLIOTT, Samuel Kennedy | I11876 | b. 1869 | Ruther Glen, Carleton County, New Brunswick |
| 24 | ESTABROOKS, Samuel | I16821 | b. Jul 1836 | Hartland, Carleton, New Brunswick, Canada |
| 25 | FOREMAN, Samuel Burgess | I17535 | b. 3 Dec 1877 | Stanley, York, New Brunswick, Canada |
| 26 | GIBERSON, Samuel | I17395 | b. 3 Nov 1826 | New Brunswick, Canada |
| 27 | GIBERSON, Samuel | I16922 | b. 11 Jul 1893 | Bath, Carleton, New Brunswick, Canada |
| 28 | GRAY, Samuel A. | I16098 | b. 7 Jul 1862 | Carleton, New Brunswick, Canada |
| 29 | HATHAWAY, Samuel | I21037 | b. Abt 1889 | Bath, Carleton, New Brunswick, Canada |
| 30 | HEMPHILL, Samuel | I19275 | b. 1807 | County Tyrone, Ireland |
| 31 | HEMPHILL, Samuel | I19293 | b. 15 May 1846 | Debec, Carleton, New Brunswick, Canada |
| 32 | HEMPHILL, Samuel Harper | I19368 | b. 2 Sep 1877 | Debec, Carleton, New Brunswick, Canada |
| 33 | HEMPHILL, Samuel Lee | I14649 | b. 4 Jan 1868 | Lower Woodstock, Carleton, New Brunswick, Canada |
| 34 | HOYT, Samuel Gilbert | I11501 | b. 24 Apr 1881 | Greenlow Corner, Carleton Cty., New Brunswick |
| 35 | JAMIESON, Samuel | I17886 | b. 20 Jan 1825 | New Brunswick, Canada |
| 36 | KINNEY, Samuel | I19772 | b. 10 Oct 1853 | Holmesville, Carleton, New Brunswick, Canada |
| 37 | KINNEY, Samuel Ashley | I19784 | b. 21 Aug 1920 | Beechwood, Carleton, New Brunswick, Canada |
| 38 | LEWIS, Samuel | I21280 | b. 8 Jun 1841 | Brighton, Carleton, New Brunswick, Canada |
| 39 | LINDER, Samuel | I14678 | b. 1894 | East Glassville, Carleton, New Brunswick |
| 40 | LOVELY, Samuel | I20589 | b. 1793 | |
| 41 | LOVELY, Samuel A | I21791 | b. 1859 | |
| 42 | LOVELY, Samuel W. | I20588 | b. 1837 | |
| 43 | LOVELY, Samuel Wilbert | I11278 | b. Abt 1858 | New Brunswick, Canada |
| 44 | MASKELL, Samuel Spurgeon | I16066 | b. 3 Jul 1890 | Beechwood, Carleton, New Brunswick, Canada |
| 45 | MCDOWELL, Samuel Melbourne | I15193 | b. 8 Sep 1917 | |
| 46 | NICKERSON, Samuel Norman | I11558 | b. 1906 | Barrington, Shelburne, Nova Scotia, Canada |
| 47 | NIXON, Samuel | I14032 | b. 1850 | Nova Scotia, Canada |
| 48 | OAKES, Samuel Jr | I14484 | b. 12 Jun 1929 | Easton, Aroostook, Maine, USA |
| 49 | OAKES, Samuel Freeman | I14439 | b. 9 Jan 1890 | Mineral, Carleton, New Brunswick, Canada |
| 50 | OAKES, Samuel Graydon | I15904 | ||
| 51 | PROSSER, Samuel | I12989 | b. Abt 1887 | Monticello, Aroostook, Maine, USA |
| 52 | QUICK, Samuel G. | I21683 | b. 29 Nov 1870 | Peel, Carleton, New Brunswick, Canada |
| 53 | RIDEOUT, Samuel Odbur | I18664 | b. 1859 | Brighton, Carleton, New Brunswick, Canada |
| 54 | RIDEOUT, Samuel Wilmot | I12159 | b. 20 Jan 1869 | Riverbank, Carleton, New Brunswick, Canada |
| 55 | RITCHIE, Samuel | I18446 | b. 13 Dec 1848 | Carleton, New Brunswick, Canada |
| 56 | SPRAGUE, Samuel | I19499 | b. 22 Aug 1926 | Sisson Brook, Victoria, New Brunswick, Canada |
| 57 | SPRAGUE, Samuel Elijah | I19497 | b. 16 Feb 1846 | Belleisle Creek, Kings, New Brunswick, Canada |
| 58 | SPRAGUE, Samuel Perley | I17440 | b. 18 Mar 1892 | Beechwood, Carleton, New Brunswick, Canada |
| 59 | STICKNEY, Samuel Weston | I20663 | b. 12 Nov 1858 | Carleton, New Brunswick, Canada |
| 60 | SULLIVAN, Samuel Francis | I21047 | b. 4 May 1936 | Johnville, Carleton, New Brunswick, Canada |
| 61 | TOMPKINS, Samuel | I18505 | b. Oct 1880 | Carleton, New Brunswick, Canada |
| 62 | TOMPKINS, Samuel Blanchard | I15994 | b. 25 Jul 1880 | Carleton, New Brunswick, Canada |




