People of Carleton County, New Brunswick
Stanley, York, New Brunswick, Canada
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DORCAS, Vaughn Gerald | 13 Jan 1947 | Stanley, York, New Brunswick, Canada | I15322 |
2 | FOREMAN, Alexander Gibson | 4 May 1869 | Stanley, York, New Brunswick, Canada | I282 |
3 | FOREMAN, Harriet Jane | 25 Apr 1865 | Stanley, York, New Brunswick, Canada | I17541 |
4 | FOREMAN, James A | 22 Apr 1867 | Stanley, York, New Brunswick, Canada | I17538 |
5 | FOREMAN, Mary Normena | 20 Jun 1873 | Stanley, York, New Brunswick, Canada | I17534 |
6 | FOREMAN, Rainsford A. | 1876 | Stanley, York, New Brunswick, Canada | I17536 |
7 | FOREMAN, Samuel Burgess | 3 Dec 1877 | Stanley, York, New Brunswick, Canada | I17535 |
8 | GREY, Sarah Alice | 14 Apr 1844 | Stanley, York, New Brunswick, Canada | I285 |
9 | HARVEY, Annie Catherine | 12 Aug 1867 | Stanley, York, New Brunswick, Canada | I283 |
10 | HARVEY, Edward | 31 Oct 1848 | Stanley, York, New Brunswick, Canada | I293 |
11 | MILLIE, Irvine Eugene | 24 Apr 1924 | Stanley, York, New Brunswick, Canada | I4270 |
12 | WOODCOCK, Olive Eve | 28 Mar 1895 | Stanley, York, New Brunswick, Canada | I18976 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLAIR, Annie Augusta | 19 Jun 1941 | Stanley, York, New Brunswick, Canada | I294 |
2 | BOULTER, Frances | 9 Sep 1888 | Stanley, York, New Brunswick, Canada | I296 |
3 | BURGESS, Sarah | 11 Nov 1896 | Stanley, York, New Brunswick, Canada | I292 |
4 | FOREMAN, Alexander Gibson | 10 Dec 1927 | Stanley, York, New Brunswick, Canada | I282 |
5 | GREY, Andrew | Aug 1858 | Stanley, York, New Brunswick, Canada | I291 |
6 | GREY, Sarah Alice | 20 Jan 1915 | Stanley, York, New Brunswick, Canada | I285 |
7 | HARVEY, Edward | 8 Nov 1928 | Stanley, York, New Brunswick, Canada | I293 |
8 | HARVEY, John | Jun 1906 | Stanley, York, New Brunswick, Canada | I295 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FITCH, Eliza Jane | 1857 | Stanley, York, New Brunswick, Canada | I3551 |
2 | FOREMAN, Robert | 1894 | Stanley, York, New Brunswick, Canada | I3485 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DERRAH / WOODCOCK | 23 Dec 1913 | Stanley, York, New Brunswick, Canada | F10194 |
2 | FOREMAN / GREY | 27 Jun 1863 | Stanley, York, New Brunswick, Canada | F203 |
3 | FOREMAN / HARVEY | 30 May 1900 | Stanley, York, New Brunswick, Canada | F202 |
4 | FOREMAN / MACDONALD | 22 Nov 1866 | Stanley, York, New Brunswick, Canada | F210 |