People of Carleton County, New Brunswick
Nova Scotia, Canada
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAKER, James Rufus | 1921 | Nova Scotia, Canada | I17870 |
2 | BRICKNELL, Elizabeth | Abt 1862 | Nova Scotia, Canada | I10897 |
3 | BRICKNELL, John | Abt 1860 | Nova Scotia, Canada | I10896 |
4 | CHUTE, Elizabeth A. | Abt Jan 1866 | Nova Scotia, Canada | I14648 |
5 | CHUTE, Herbert | Abt 1864 | Nova Scotia, Canada | I14653 |
6 | CHUTE, John | Abt 1863 | Nova Scotia, Canada | I14652 |
7 | CHUTE, Samuel Gilbert | Abt 1862 | Nova Scotia, Canada | I14651 |
8 | DICKEY, Martha | Abt 1840 | Nova Scotia, Canada | I15090 |
9 | DOUGHERTY, Alice | Abt 1872 | Nova Scotia, Canada | I14980 |
10 | DOUGHERTY, Annie Rebecca | 24 Apr 1877 | Nova Scotia, Canada | I12125 |
11 | DOUGHERTY, William | Abt 1874 | Nova Scotia, Canada | I14981 |
12 | HUSTON, Emma | 1854 | Nova Scotia, Canada | I10870 |
13 | LAING, Andrew | Abt 1861 | Nova Scotia, Canada | I10907 |
14 | MALCOLM, John Anderson | 1859 | Nova Scotia, Canada | I14506 |
15 | MILTON, Thomas | 11 May 1835 | Nova Scotia, Canada | I14881 |
16 | MOXON, Henry | 7 Jul 1829 | Nova Scotia, Canada | I19403 |
17 | NIXON, Elbridge | 1869 | Nova Scotia, Canada | I14034 |
18 | NIXON, Samuel | 1850 | Nova Scotia, Canada | I14032 |
19 | O'HEARN, Ethel Leona | Abt 1911 | Nova Scotia, Canada | I19228 |
20 | POWELL, Phylena Jane | Abt 1830 | Nova Scotia, Canada | I14153 |
21 | RUFF, Noah Ebenezer | 1819 | Nova Scotia, Canada | I18111 |
22 | STODDARD, Hezekiah | 16 Jun 1828 | Nova Scotia, Canada | I12650 |
23 | WHITEHOUSE, Adeline D. | 1862 | Nova Scotia, Canada | I19279 |
24 | WHITEHOUSE, Agnes T. | Dec 1859 | Nova Scotia, Canada | I13419 |
25 | WHITEHOUSE, Delphy | 1857 | Nova Scotia, Canada | I13447 |
26 | WHITEHOUSE, Ellen Augusta | 1858 | Nova Scotia, Canada | I19272 |
27 | WHITEHOUSE, Mary | 1849 | Nova Scotia, Canada | I13475 |
28 | WHITEHOUSE, Mary | Bef 1850 | Nova Scotia, Canada | I19222 |
29 | WHITEHOUSE, Prince William | 1850 | Nova Scotia, Canada | I12749 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MILBURY, Hedley Alonzo | 1 Mar 1990 | Nova Scotia, Canada | I12970 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MACDONALD, Frank | Nova Scotia, Canada | I12742 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LAING / HUSTON | Between 1857 and 1858 | Nova Scotia, Canada | F7268 |