Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 43 of 43 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AVERY, Andrew | I15662 | ||
| 2 | BELL, Andrew Douglas | I13491 | b. 2 Mar 1912 | Fielding, Carleton, New Brunswick, Canada |
| 3 | BELL, Andrew Washington | I16525 | b. 13 May 1856 | Bridgewater, Aroostook, Maine, USA |
| 4 | BELL, Andrew Worthington | I17633 | b. 18 Feb 1911 | Florenceville, Carleton, New Brunswick, Canada |
| 5 | BLACK, Andrew | I18968 | ||
| 6 | BRICKNELL, Andrew | I10851 | b. 6 Jul 1826 | Scotland |
| 7 | BRICKNELL, Andrew | I10901 | b. Abt 1871 | West Glassville, Carleton, New Brunswick, Canada |
| 8 | BYRAM, Andrew | I17751 | b. 30 Dec 1916 | St Leonard, Madawaska, New Brunswick, Canada |
| 9 | DONOVAN, Andrew Thomas | I16240 | b. 4 Jun 1921 | California Settlement, Victoria, New Brunswick, Canada |
| 10 | ELKINS, Andrew | I21956 | b. Jan 1846 | Greenfield, Carleton, New Brunswick, Canada |
| 11 | FEKULA, Andrew A | I13229 | ||
| 12 | GIBERSON, Andrew | I17387 | ||
| 13 | GRAY, Andrew | I5361 | b. 1794 | |
| 14 | GREY, Andrew | I291 | b. 1787 | Etal, England (near Wooler) |
| 15 | JOHNSTON, Andrew | I13809 | b. Abt 1820 | County Fermanagh, Ireland |
| 16 | KILPATRICK, Andrew | I17965 | b. 12 Mar 1824 | Ireland |
| 17 | KILPATRICK, Andrew "Reuben" | I17855 | b. 10 Mar 1897 | Greenfield, Carleton, New Brunswick, Canada |
| 18 | LAING, Andrew | I10907 | b. Abt 1861 | Nova Scotia, Canada |
| 19 | LAMONT, Andrew | I10905 | b. 1871 | West Glassville, Carleton, New Brunswick, Canada |
| 20 | MACK, Andrew Thomas Norman | I15095 | b. 25 Mar 1855 | Hereford, Herefordshire, England, United Kingdom |
| 21 | MARTELL, Andrew | I14234 | ||
| 22 | MCCAIN, Andrew Henderson | I13989 | b. 22 Sep 1921 | Florenceville, Carleton, New Brunswick, Canada |
| 23 | MCFARLAND, Andrew | I13830 | b. 1849 | Ireland |
| 24 | MCINTOSH, Andrew | I11652 | ||
| 25 | MCINTOSH, Andrew John Alexander | I14293 | b. 20 Nov 1896 | Woodstock, Carleton, New Brunswick, Canada |
| 26 | NIXON, Andrew | I14152 | b. 1799 | Ireland |
| 27 | PARENT, Andrew Clayton | I10779 | b. 1903 | |
| 28 | PEARSON, Andrew | I12501 | ||
| 29 | PHEENEY, Andrewena Maude | I19472 | b. 10 Jul 1893 | Douglas, York, New Brunswick, Canada |
| 30 | RIDEOUT, Andrew | I15924 | ||
| 31 | RIDEOUT, Andrew Philip | I18667 | b. Abt 1858 | Brighton, Carleton, New Brunswick, Canada |
| 32 | RITCHIE, Andrew | I17960 | b. 1846 | New Brunswick, Canada |
| 33 | RONALD, Andrew | I10637 | b. 18 Feb 1811 | Cumnock, Ayrshire, Scotland, United Kingdom |
| 34 | RONALD, Andrew | I18629 | b. 1845 | Lanark |
| 35 | RONALD, Andrew | I10910 | b. 28 Oct 1869 | Woodstock, Carleton, New Brunswick, Canada |
| 36 | RUFF, Andrew Theodore | I18118 | b. Mar 1859 | Sussex, Carleton, New Brunswick, Canada |
| 37 | RUSSEL, Andrew Charles | I14360 | b. 30 Sep 1908 | Presque Isle, Aroostook, Maine, USA |
| 38 | SIMMONDS, Andrew James | I667 | ||
| 39 | SPENCE, Andrew | I11019 | b. 1808 | Scotland |
| 40 | SPENCE, Andrew | I11006 | b. 17 Dec 1841 | Aberdeenshire, Scotland |
| 41 | SPINNEY, Andrewina Maude | I12341 | ||
| 42 | SWEENEY, Andrew | I16844 | b. 10 Aug 1886 | Durham Bridge, York, New Brunswick |
| 43 | TWEEDIE, Andrew | I19842 | b. 30 Jun 1831 | Dumfries, York, New Brunswick, Canada |




