Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 56 of 56 for First Name starts with ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLAN, Alexander Frederick | I14862 | b. 23 Mar 1987 | |
| 2 | ANDERSON, Alexander Frederick | I14769 | b. 23 Mar 1987 | |
| 3 | BEATTIE, Alexander Smith | I19958 | b. 24 Dec 1890 | Aberdeen, Scotland |
| 4 | BELL, Alexander James | I14843 | b. 4 Jul 1893 | Glassville, Carleton, New Brunswick, Canada |
| 5 | BROWN, Alexander | I11288 | b. 4 Jun 1854 | Inverurie, Aberdeenshire, Scotland, United Kingdom |
| 6 | BROWN, Alexander | I10681 | b. Bef 1890 | Scotland, United Kingdom |
| 7 | BROWN, Alexander J. | I12457 | b. 4 Jun 1814 | Aberdeenshire, Scotland |
| 8 | BROWN, Alexander Moore | I10988 | b. 23 Nov 1905 | Glassville, Carleton, New Brunswick, Canada |
| 9 | CURRIE, Alexander | I14917 | b. Abt 1831 | Scotland |
| 10 | CURRIE, Alexander | I14919 | b. Abt 1868 | New Brunswick, Canada |
| 11 | CURRIE, Alexander William | I14930 | b. 11 Sep 1909 | East Knowlesville |
| 12 | DEMERCHANT, Alexander Sandy | I17285 | b. 7 Sep 1875 | Bath, Carleton, New Brunswick, Canada |
| 13 | DRIER, Alexander Enoch | I21172 | b. 16 Jul 1951 | |
| 14 | FOREMAN, Alexander Gibson | I282 | b. 4 May 1869 | Stanley, York, New Brunswick, Canada |
| 15 | FOSTER, Alexander | I19095 | b. Jul 1842 | Carleton, New Brunswick, Canada |
| 16 | GIGGIE, Alexander "Sandie" Sinclair | I16226 | b. 2 Jul 1894 | Moose Mountain, Carleton, New Brunswick, Canada |
| 17 | GILLMOR, Alexander | I15772 | b. 1849 | New Brunswick, Canada |
| 18 | GILLMOR, Alexander Russell | I16173 | b. 4 Oct 1901 | Tyngsborough, Middlesex, Massachusetts, United States |
| 19 | GRANT, Alexander Bolton | I15793 | b. 5 Oct 1850 | County Sligo, Ireland |
| 20 | GRANT, Alexander Booth | I15795 | b. 19 Apr 1891 | Esdraelon, Carleton, New Brunswick, Canada |
| 21 | HAWKES, Alexander | I19802 | b. 2 Aug 1890 | Hopewell Hill, Albert, New Brunswick, Canada |
| 22 | INTOSH, Alexander Mc | I12061 | b. Abt 1790 | of Tenniston, Barony, Lanark, Sctl |
| 23 | KINNEY, Alexander | I13188 | b. 1868 | |
| 24 | KINNEY, Alexander Smith | I20626 | b. 19 Jun 1877 | Cloverdale, Carleton, New Brunswick, Canada |
| 25 | LAVERY, Alexander | I16593 | ||
| 26 | LINDSAY, Alexander | I11495 | b. 14 May 1843 | Woodstock, Carleton, New Brunswick, Canada |
| 27 | LINDSAY, Alexander G | I16070 | b. 14 May 1843 | Woodstock, Carleton, New Brunswick, Canada |
| 28 | LINDSAY, Alexander Stephen | I11494 | b. Abt 1885 | Glassville, Carleton, New Brunswick, Canada |
| 29 | LONDON, Alexander | I19242 | b. 1826 | Alternative date 12 Aug 1834, New Brunswick, Canada |
| 30 | LYON, Alexander | I10618 | b. 7 Jul 1862 | Aberdeenshire, Scotland |
| 31 | MCDONALD, Alexander | I13681 | b. 1818 | Fifeshire, Scotland |
| 32 | MCDONALD, Alexander | I13682 | b. 1855 | Fife, Scotland |
| 33 | MCINTOSH, Alexander | I11728 | b. Abt 1807 | Aughterflow, Ross-Shire, Scotland |
| 34 | MCINTOSH, Alexander | I10699 | b. 11 Nov 1848 | Inverallan, Inverness, Scotland |
| 35 | MCINTOSH, Alexander | I10810 | b. 4 Mar 1879 | Edinburgh, Scotland |
| 36 | MCINTYRE, Alexander Stewart | I12686 | b. Abt 1856 | |
| 37 | MCKENZIE, Alexander | I14589 | b. 12 May 1831 | Scotland |
| 38 | MCKENZIE, Alexander | I14599 | b. Abt 1876 | Glassville, Carleton, New Brunswick, Canada |
| 39 | MILLER, Alexander | I11324 | b. Abt 1839 | Bellshill, Lanarkshire, Scotland |
| 40 | NEVERS, Alexander Carleton Peters | I21308 | b. 30 Apr 1820 | Shediac, Westmorland, New Brunswick, Canada |
| 41 | OLMSTEAD, Alexander W. | I20007 | b. 12 Feb 1925 | Presque Isle, Aroostook, Maine, USA |
| 42 | PARKER, Alexander | I13130 | b. 1821 | Saint John, New Brunswick, Canada |
| 43 | PAUL, Alexander | I13633 | b. 14 Feb 1889 | South Tilley, Victoria, New Brunswick, Canada |
| 44 | QUINN, Alexander Brown | I13027 | b. 16 Sep 1898 | Glassville, Carleton, New Brunswick, Canada |
| 45 | RITCHIE, Alexander Porter | I17955 | b. 5 Jun 1864 | Greenfield, Carleton, New Brunswick, Canada |
| 46 | ROCKWELL, Alexander | I20670 | b. Abt 1825 | Brighton, Carleton, New Brunswick, Canada |
| 47 | ROCKWELL, Alexander | I18673 | b. Jul 1883 | Carleton, New Brunswick, Canada |
| 48 | RONALD, Alexander | I18627 | b. 1851 | Cumnock, Ayrshire, Scotland |
| 49 | RONALD, Alexander "Sandy" | I10911 | b. Abt 1875 | West Glassville, Carleton, New Brunswick, Canada |
| 50 | SCOTT, Alexander (Bonnie) Banks | I14425 | b. 22 May 1912 | Esdraelon, Carleton, New Brunswick, Canada |
| 51 | SCOTT, Alexander R. | I12431 | b. 28 Aug 1844 | Lanarkshire, Scotland, United Kingdom |
| 52 | SHANNON, Alexander | I11417 | b. 20 Jun 1851 | Lower Greenfield, Carleton County |
| 53 | SOMERVILLE, Alexander | I11129 | ||
| 54 | SWIM, Alexander Cameron | I16953 | b. 22 Dec 1903 | Mainstream, Carleton, New Brunswick, Canada |
| 55 | WALKER, Alexander | I15151 | b. 1833 | Scotland |
| 56 | WHITE, Alexander | I11482 | b. 27 Feb 1888 | Divide, Carleton, New Brunswick, Canada |




