Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 17 of 17 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Edward | I15039 | b. 1875 | |
| 2 | BELL, Edward | I21978 | b. 1885 | |
| 3 | BIGGAR, Edward | I16107 | ||
| 4 | BREWER, Edward | I11031 | b. Abt 1881 | Jacksontown, Carleton, New Brunswick, Canada |
| 5 | DEMERCHANT, Edward | I16125 | b. 1 Jan 1859 | Holmesville, Carleton, New Brunswick, Canada |
| 6 | DEXTER, Edward | I17257 | b. 1835 | Staines, Middlesex |
| 7 | DOHERTY, Edward | I14640 | ||
| 8 | DOODY, Edward | I16827 | b. 14 Feb 1843 | Aroostook, Maine, USA |
| 9 | FISHER, Edward | I14890 | ||
| 10 | GLENN, Edward | I17803 | b. Abt 1905 | Argyle, Carleton, New Brunswick, Canada |
| 11 | HARVEY, Edward | I293 | b. 31 Oct 1848 | Stanley, York, New Brunswick, Canada |
| 12 | JOHNSTON, Edward | I11333 | b. Abt 1849 | Ireland |
| 13 | LOVELY, Edward | I11575 | ||
| 14 | MCDONNELL, Edward | I14573 | b. 1908 | |
| 15 | MCFARLAND, Edward | I13889 | ||
| 16 | MCINTOSH, Edward | I11732 | b. 1916 | Glassville, Carleton, New Brunswick, Canada |
| 17 | WILEY, Edward | I11183 | b. 1849 |




