Carleton County - Genealogy, Family History & Heritage
Jacksontown, Carleton, New Brunswick, Canada
Latitude: 46.2646, Longitude: -67.6247
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Aug 1923 | Jacksontown, Carleton, New Brunswick, Canada | I15485 | |
| 2 | 9 Oct 1921 | Jacksontown, Carleton, New Brunswick, Canada | I15482 | |
| 3 | 1900 | Jacksontown, Carleton, New Brunswick, Canada | I13417 | |
| 4 | Abt 1881 | Jacksontown, Carleton, New Brunswick, Canada | I11031 | |
| 5 | 12 Sep 1923 | Jacksontown, Carleton, New Brunswick, Canada | I16609 | |
| 6 | 8 May 1868 | Jacksontown, Carleton, New Brunswick, Canada | I20945 | |
| 7 | 9 Oct 1931 | Jacksontown, Carleton, New Brunswick, Canada | I15226 | |
| 8 | 17 Oct 1837 | Jacksontown, Carleton, New Brunswick, Canada | I17936 | |
| 9 | 1886 | Jacksontown, Carleton, New Brunswick, Canada | I14197 | |
| 10 | Abt 1932 | Jacksontown, Carleton, New Brunswick, Canada | I12607 | |
| 11 | 13 Aug 1851 | Jacksontown, Carleton, New Brunswick, Canada | I20117 | |
| 12 | 1853 | Jacksontown, Carleton, New Brunswick, Canada | I12959 | |
| 13 | 21 Apr 1857 | Jacksontown, Carleton, New Brunswick, Canada | I12896 | |
| 14 | 1853 | Jacksontown, Carleton, New Brunswick, Canada | I13541 | |
| 15 | 23 May 1866 | Jacksontown, Carleton, New Brunswick, Canada | I11875 | |
| 16 | Aug 1829 | Jacksontown, Carleton, New Brunswick, Canada | I18704 | |
| 17 | Bef 1850 | Jacksontown, Carleton, New Brunswick, Canada | I21028 | |
| 18 | 10 Apr 1882 | Jacksontown, Carleton, New Brunswick, Canada | I11896 | |
| 19 | 8 Jul 1830 | Jacksontown, Carleton, New Brunswick, Canada | I20841 | |
| 20 | 15 Dec 1853 | Jacksontown, Carleton, New Brunswick, Canada | I19205 | |
| 21 | 13 Feb 1871 | Jacksontown, Carleton, New Brunswick, Canada | I14655 | |
| 22 | 1867 | Jacksontown, Carleton, New Brunswick, Canada | I13400 | |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 May 1946 | Jacksontown, Carleton, New Brunswick, Canada | I20945 | |
| 2 | 10 Jul 1866 | Jacksontown, Carleton, New Brunswick, Canada | I18216 | |
| 3 | 23 Mar 1948 | Jacksontown, Carleton, New Brunswick, Canada | I21835 | |
| 4 | 24 Feb 2015 | Jacksontown, Carleton, New Brunswick, Canada | I21859 | |
| 5 | 18 May 2019 | Jacksontown, Carleton, New Brunswick, Canada | I15969 | |
| 6 | 6 Sep 2017 | Jacksontown, Carleton, New Brunswick, Canada | I21860 | |
| 7 | 25 Aug 1962 | Jacksontown, Carleton, New Brunswick, Canada | I10841 | |
| 8 | 17 Oct 1876 | Jacksontown, Carleton, New Brunswick, Canada | I18217 | |
| 9 | 2 Jan 2008 | Jacksontown, Carleton, New Brunswick, Canada | I21356 | |
| 10 | 19 Aug 1937 | Jacksontown, Carleton, New Brunswick, Canada | I15518 | |
| 11 | 16 May 1971 | Jacksontown, Carleton, New Brunswick, Canada | I14927 | |
| 12 | 29 Feb 1968 | Jacksontown, Carleton, New Brunswick, Canada | I15866 | |
| 13 | 21 Mar 1978 | Jacksontown, Carleton, New Brunswick, Canada | I21840 | |
| 14 | 14 Jul 1963 | Jacksontown, Carleton, New Brunswick, Canada | I19263 | |
| 15 | 10 Nov 1904 | Jacksontown, Carleton, New Brunswick, Canada | I13430 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Mar 1957 | Jacksontown, Carleton, New Brunswick, Canada | I12506 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DERRAH / HALLETT | 23 Aug 1952 | Jacksontown, Carleton, New Brunswick, Canada | F7917 |
| 2 | DICKINSON / GARTLEY | 1 Dec 1945 | Jacksontown, Carleton, New Brunswick, Canada | F11342 |
| 3 | DRAKE / DICKINSON | 6 May 1972 | Jacksontown, Carleton, New Brunswick, Canada | F11346 |
| 4 | KIDNEY / ROGERS | 11 Oct 1915 | Jacksontown, Carleton, New Brunswick, Canada | F7909 |
| 5 | MARTIN / PRICE | 20 Nov 1948 | Jacksontown, Carleton, New Brunswick, Canada | F254 |
| 6 | TOMPKINS / DINGEE | 8 May 1945 | Jacksontown, Carleton, New Brunswick, Canada | F9201 |
| 7 | YOUNG / GRANT | 29 Dec 1948 | Jacksontown, Carleton, New Brunswick, Canada | F8967 |
