Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 27 of 27 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AVERY, Andrew | I15662 | ||
| 2 | BLACK, Andrew | I18968 | ||
| 3 | BRICKNELL, Andrew | I10851 | b. 6 Jul 1826 | Scotland |
| 4 | BRICKNELL, Andrew | I10901 | b. Abt 1871 | West Glassville, Carleton, New Brunswick, Canada |
| 5 | BYRAM, Andrew | I17751 | b. 30 Dec 1916 | St Leonard, Madawaska, New Brunswick, Canada |
| 6 | ELKINS, Andrew | I21956 | b. Jan 1846 | Greenfield, Carleton, New Brunswick, Canada |
| 7 | GIBERSON, Andrew | I17387 | ||
| 8 | GRAY, Andrew | I5361 | b. 1794 | |
| 9 | GREY, Andrew | I291 | b. 1787 | Etal, England (near Wooler) |
| 10 | JOHNSTON, Andrew | I13809 | b. Abt 1820 | County Fermanagh, Ireland |
| 11 | KILPATRICK, Andrew | I17965 | b. 12 Mar 1824 | Ireland |
| 12 | LAING, Andrew | I10907 | b. Abt 1861 | Nova Scotia, Canada |
| 13 | LAMONT, Andrew | I10905 | b. 1871 | West Glassville, Carleton, New Brunswick, Canada |
| 14 | MARTELL, Andrew | I14234 | ||
| 15 | MCFARLAND, Andrew | I13830 | b. 1849 | Ireland |
| 16 | MCINTOSH, Andrew | I11652 | ||
| 17 | NIXON, Andrew | I14152 | b. 1799 | Ireland |
| 18 | PEARSON, Andrew | I12501 | ||
| 19 | RIDEOUT, Andrew | I15924 | ||
| 20 | RITCHIE, Andrew | I17960 | b. 1846 | New Brunswick, Canada |
| 21 | RONALD, Andrew | I10637 | b. 18 Feb 1811 | Cumnock, Ayrshire, Scotland, United Kingdom |
| 22 | RONALD, Andrew | I18629 | b. 1845 | Lanark |
| 23 | RONALD, Andrew | I10910 | b. 28 Oct 1869 | Woodstock, Carleton, New Brunswick, Canada |
| 24 | SPENCE, Andrew | I11019 | b. 1808 | Scotland |
| 25 | SPENCE, Andrew | I11006 | b. 17 Dec 1841 | Aberdeenshire, Scotland |
| 26 | SWEENEY, Andrew | I16844 | b. 10 Aug 1886 | Durham Bridge, York, New Brunswick |
| 27 | TWEEDIE, Andrew | I19842 | b. 30 Jun 1831 | Dumfries, York, New Brunswick, Canada |




