Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 67 of 67 for First Name starts with PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Pauline Annie | I11131 | b. 30 Jul 1924 | Beaufort, Carleton, New Brunswick, Canada |
| 2 | BELANGER, Paul | I12309 | ||
| 3 | BLACK, Paul | I14212 | ||
| 4 | BLACKIE, Paul Alexander | I19450 | b. 7 Oct 1927 | Woodstock, Carleton, New Brunswick, Canada |
| 5 | BOYD, Pauline Catherine | I16586 | b. Abt 1938 | Johnville, Carleton, New Brunswick, Canada |
| 6 | BRANSCOMBE, Paul Gerald | I15409 | b. 28 May 1918 | East Knowlesville |
| 7 | BRANSCOMBE, Pauline Geraldine | I15410 | b. 28 May 1918 | East Knowlesville |
| 8 | BRIGGS, Paula Mae | I11970 | ||
| 9 | BRIGGS, Pauline Mary | I21131 | b. 17 Jan 1924 | Kent, Carleton, New Brunswick, Canada |
| 10 | BROOKS, Paul Clement | I11778 | b. 29 Dec 1930 | Simonds, Carleton, New Brunswick, Canada |
| 11 | BULL, Paul Donald | I19945 | b. 13 Oct 1954 | Woodstock, Carleton, New Brunswick, Canada |
| 12 | CAMPBELL, Paul | I14541 | ||
| 13 | CHASE, Paul Gardner | I17690 | b. 25 Apr 1924 | Stickney, Carleton, New Brunswick, Canada |
| 14 | CHASE, Paulete Doreen | I19507 | ||
| 15 | CHENEY, Paul Winston | I13521 | b. 11 Sep 1933 | Gordonsville, Carleton, New Brunswick, Canada |
| 16 | CHRISTENSEN, Paul Krogh | I14627 | b. 1908 | Denmark |
| 17 | CLARK, Paul | I12916 | ||
| 18 | CLARK, Pauline Marie | I12915 | ||
| 19 | CLENDENING, Pauline Cora | I19817 | b. 6 Mar 1913 | Carlisle, Carleton, New Brunswick, Canada |
| 20 | CRABBE, Paul | I12874 | ||
| 21 | CREIGHTON, Pauline F. | I15595 | b. 1927 | Lynn, Essex, Massachusetts, USA |
| 22 | CRICHTON, Paul Franklin | I14977 | b. 11 Jul 1920 | Mars Hill, Aroostook, Maine, USA |
| 23 | CROUSE, Pauline Clara | I21377 | b. 2 Aug 1911 | Coldstream, Carleton, New Brunswick, Canada |
| 24 | DAVIS, Paul Revere | I20564 | b. 17 Jan 1907 | Bristol, Carleton, New Brunswick, Canada |
| 25 | DELONG, Paul Archie Kenneth | I21579 | b. 17 Oct 1988 | Fredericton, York, New Brunswick, Canada |
| 26 | DEMERCHANT, Paul Burley | I17460 | ||
| 27 | DERRAH, Pauline Effa | I19219 | b. 11 Jul 1913 | Gordonsville, Carleton, New Brunswick, Canada |
| 28 | DERRAH, Pauline Mary | I12560 | b. 14 Jul 1918 | Glassville, Carleton, New Brunswick, Canada |
| 29 | DERRAH, Pauline Mckay | I16613 | b. 5 Feb 1919 | Gordonsville, Carleton, New Brunswick, Canada |
| 30 | DOHERTY, Pauline E. | I14827 | b. 17 Apr 1931 | West Glassville, Carleton, New Brunswick, Canada |
| 31 | ELLIOTT, Pauline Jane | I12095 | b. 7 Dec 1896 | Glassville, Carleton, New Brunswick, Canada |
| 32 | FOSTER, Paul Delancy | I19035 | b. 7 Apr 1925 | Woodstock, Carleton, New Brunswick, Canada |
| 33 | FOSTER, Pauline Catherine | I13071 | b. 1921 | Holmesville, Carleton, New Brunswick, Canada |
| 34 | FRAZIER, Paul Allison | I15512 | b. 31 Jul 1911 | Knowlesville, Carleton, New Brunswick, Canada |
| 35 | GIBERSON, Pauline Norma | I18196 | b. 26 Jul 1925 | Weaver, Victoria, New Brunswick, Canada |
| 36 | GIGGIE, Paul A. | I17694 | b. 1961 | |
| 37 | GOREY, Pauline Alta | I17172 | b. 28 Oct 1947 | Bath, Carleton, New Brunswick, Canada |
| 38 | GRAY, Paula Jean | I634 | ||
| 39 | HARRINGTON, Paul Lewis | I19926 | b. 26 Aug 1932 | Woodstock, Carleton, New Brunswick, Canada |
| 40 | HICKEY, Pauline Elizabeth | I13980 | b. 1929 | Woodstock, Carleton, New Brunswick, Canada |
| 41 | HOTHAM, Paul Emery | I20551 | b. 1913 | Bristol, Carleton, New Brunswick, Canada |
| 42 | KAYE, Paul Alison | I18684 | b. 5 Aug 1924 | Woodstock, Carleton, New Brunswick, Canada |
| 43 | LAMONT, Paul Raymond | I12307 | b. 11 Apr 1920 | West Glassville, Carleton, New Brunswick, Canada |
| 44 | LEWIS, Paul James | I12661 | ||
| 45 | MACDONALD, Rev. Paul Alfred William | I14194 | b. 15 Jun 1916 | Biggar Ridge, Carleton, New Brunswick, Canada |
| 46 | MCADAM, Paul Benedict | I12256 | b. Abt 1911 | Bristol, Carleton, New Brunswick, Canada |
| 47 | MCEWEN, Pauline Helen Mary | I15362 | b. 13 Nov 1895 | New Brunswick, Canada |
| 48 | MCINTOSH, Paula Elizabeth | I11763 | ||
| 49 | MILHERON, Paul Leon | I17001 | ||
| 50 | MORLEY, Pauline Jessie | I20913 | b. 21 Apr 1919 | St Stephen, Charlotte, New Brunswick, Canada |
| 51 | OAKES, Pauline Delores | I17732 | b. 24 Aug 1957 | Bath, Carleton, New Brunswick, Canada |
| 52 | OLIVER, Paul Bishop | I13610 | b. 1919 | Woodstock, Carleton, New Brunswick, Canada |
| 53 | PICKARD, Paul | I17216 | b. 25 Dec 1955 | Saint John, New Brunswick, Canada |
| 54 | PORT, Paul Alexander | I13295 | ||
| 55 | RIDEOUT, Paulette Terri | I17120 | ||
| 56 | SALMON, Paul Harley | I20291 | b. Mar 1936 | Bath, Carleton, New Brunswick, Canada |
| 57 | SALMON, Paul Romaine | I19583 | b. 17 Mar 1894 | Upper Kent, Carleton, New Brunswick, Canada |
| 58 | SALMON, Pauline Elizabeth | I20289 | ||
| 59 | STODDARD, Paul C. | I15245 | b. 25 Apr 1898 | Lansdowne, Carleton, New Brunswick, Canada |
| 60 | SWIM, Paul Nicholas | I16938 | ||
| 61 | SWIM, Pauline Elizabeth | I17053 | b. 1929 | Coldstream, Carleton, New Brunswick, Canada |
| 62 | TAPLEY, Paul Allen | I18580 | b. 25 Jul 1915 | Bristol, Carleton, New Brunswick, Canada |
| 63 | THIEM, Paul F. | I20453 | b. 1918 | |
| 64 | TOMPKINS, Pauline Marie | I20739 | b. 13 Aug 1917 | Bristol, Carleton, New Brunswick, Canada |
| 65 | WATSON, Paul | I22108 | ||
| 66 | WHEELER, Pauline Fern | I19697 | b. 1942 | Wicklow, Carleton, New Brunswick, Canada |
| 67 | YOUNG, Paul Smyth | I13688 | b. 1924 | Fort Fairfield, Aroostook, Maine, USA |




