Carleton County - Genealogy, Family History & Heritage
Simonds, Carleton, New Brunswick, Canada
Latitude: 46.3362, Longitude: -67.5545
Birth
Matches 1 to 52 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1873 | Simonds, Carleton, New Brunswick, Canada | I21868 | |
| 2 | 7 Sep 1928 | Simonds, Carleton, New Brunswick, Canada | I20982 | |
| 3 | 29 Jan 1922 | Simonds, Carleton, New Brunswick, Canada | I15365 | |
| 4 | 25 Mar 1923 | Simonds, Carleton, New Brunswick, Canada | I15366 | |
| 5 | 1 Jul 1928 | Simonds, Carleton, New Brunswick, Canada | I15368 | |
| 6 | 29 Dec 1930 | Simonds, Carleton, New Brunswick, Canada | I11778 | |
| 7 | 6 Jan 1927 | Simonds, Carleton, New Brunswick, Canada | I15367 | |
| 8 | Jun 1848 | Simonds, Carleton, New Brunswick, Canada | I19041 | |
| 9 | 25 Dec 1847 | Simonds, Carleton, New Brunswick, Canada | I18027 | |
| 10 | 10 Oct 1860 | Simonds, Carleton, New Brunswick, Canada | I20264 | |
| 11 | 20 Oct 1910 | Simonds, Carleton, New Brunswick, Canada | I21374 | |
| 12 | 23 Mar 1888 | Simonds, Carleton, New Brunswick, Canada | I21486 | |
| 13 | Abt 1886 | Simonds, Carleton, New Brunswick, Canada | I21113 | |
| 14 | 14 Feb 1892 | Simonds, Carleton, New Brunswick, Canada | I14266 | |
| 15 | 19 May 1924 | Simonds, Carleton, New Brunswick, Canada | I21844 | |
| 16 | 1929 | Simonds, Carleton, New Brunswick, Canada | I16899 | |
| 17 | 30 Dec 1917 | Simonds, Carleton, New Brunswick, Canada | I18973 | |
| 18 | I20195 | |||
| 19 | 19 Jun 1918 | Simonds, Carleton, New Brunswick, Canada | I17340 | |
| 20 | Abt 1931 | Simonds, Carleton, New Brunswick, Canada | I14500 | |
| 21 | 4 Jan 1826 | Simonds, Carleton, New Brunswick, Canada | I18663 | |
| 22 | Feb 1871 | Simonds, Carleton, New Brunswick, Canada | I20814 | |
| 23 | 14 Feb 1906 | Simonds, Carleton, New Brunswick, Canada | I20818 | |
| 24 | 27 Dec 1838 | Simonds, Carleton, New Brunswick, Canada | I20797 | |
| 25 | 30 May 1903 | Simonds, Carleton, New Brunswick, Canada | I20816 | |
| 26 | I21881 | |||
| 27 | 22 Apr 1857 | Simonds, Carleton, New Brunswick, Canada | I18252 | |
| 28 | 1841 | Simonds, Carleton, New Brunswick, Canada | I20649 | |
| 29 | 1899 | Simonds, Carleton, New Brunswick, Canada | I10958 | |
| 30 | 11 Oct 1870 | Simonds, Carleton, New Brunswick, Canada | I20602 | |
| 31 | 1 Aug 1865 | Simonds, Carleton, New Brunswick, Canada | I16686 | |
| 32 | 11 May 1907 | Simonds, Carleton, New Brunswick, Canada | I12231 | |
| 33 | 27 Apr 1918 | Simonds, Carleton, New Brunswick, Canada | I18732 | |
| 34 | 19 Apr 1879 | Simonds, Carleton, New Brunswick, Canada | I16689 | |
| 35 | Between 1877 and 1878 | Simonds, Carleton, New Brunswick, Canada | I18671 | |
| 36 | 13 Oct 1897 | Simonds, Carleton, New Brunswick, Canada | I21089 | |
| 37 | 28 Sep 1925 | Simonds, Carleton, New Brunswick, Canada | I17643 | |
| 38 | 28 Oct 1935 | Simonds, Carleton, New Brunswick, Canada | I20921 | |
| 39 | 7 Jun 1930 | Simonds, Carleton, New Brunswick, Canada | I14387 | |
| 40 | 20 Dec 1927 | Simonds, Carleton, New Brunswick, Canada | I19057 | |
| 41 | 16 Oct 1821 | Simonds, Carleton, New Brunswick, Canada | I18774 | |
| 42 | 1 Sep 1932 | Simonds, Carleton, New Brunswick, Canada | I20886 | |
| 43 | 9 Nov 1928 | Simonds, Carleton, New Brunswick, Canada | I21070 | |
| 44 | 17 Mar 1932 | Simonds, Carleton, New Brunswick, Canada | I20922 | |
| 45 | 6 Sep 1876 | Simonds, Carleton, New Brunswick, Canada | I12374 | |
| 46 | 16 Aug 1864 | Simonds, Carleton, New Brunswick, Canada | I20652 | |
| 47 | 1902 | Simonds, Carleton, New Brunswick, Canada | I20150 | |
| 48 | 20 Oct 1897 | Simonds, Carleton, New Brunswick, Canada | I16897 | |
| 49 | 25 Feb 1900 | Simonds, Carleton, New Brunswick, Canada | I16407 | |
| 50 | 23 Jul 1893 | Simonds, Carleton, New Brunswick, Canada | I16896 | |
| 51 | 5 Jun 1932 | Simonds, Carleton, New Brunswick, Canada | I15699 | |
| 52 | 1953 | Simonds, Carleton, New Brunswick, Canada | I15703 | |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Oct 1973 | Simonds, Carleton, New Brunswick, Canada | I11783 | |
| 2 | 19 Sep 2020 | Simonds, Carleton, New Brunswick, Canada | I11453 | |
| 3 | 19 Jul 1929 | Simonds, Carleton, New Brunswick, Canada | I19041 | |
| 4 | 26 Jan 1961 | Simonds, Carleton, New Brunswick, Canada | I15020 | |
| 5 | 13 Jul 1938 | Simonds, Carleton, New Brunswick, Canada | I16880 | |
| 6 | 14 Apr 1927 | Simonds, Carleton, New Brunswick, Canada | I16882 | |
| 7 | 3 Aug 1912 | Simonds, Carleton, New Brunswick, Canada | I19138 | |
| 8 | 9 Mar 1910 | Simonds, Carleton, New Brunswick, Canada | I20797 | |
| 9 | 1862 | Simonds, Carleton, New Brunswick, Canada | I20821 | |
| 10 | 23 Jan 1911 | Simonds, Carleton, New Brunswick, Canada | I20798 | |
| 11 | 10 May 1936 | Simonds, Carleton, New Brunswick, Canada | I14374 | |
| 12 | 17 Oct 1966 | Simonds, Carleton, New Brunswick, Canada | I19039 | |
| 13 | 24 Aug 1954 | Simonds, Carleton, New Brunswick, Canada | I20887 | |
| 14 | 15 Jan 1913 | Simonds, Carleton, New Brunswick, Canada | I19139 | |
| 15 | 8 Aug 2020 | Simonds, Carleton, New Brunswick, Canada | I20886 | |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROOKS / MACDOUGALL | 14 Mar 1944 | Simonds, Carleton, New Brunswick, Canada | F10221 |
| 2 | BROOKS / SHAW | 5 Apr 1921 | Simonds, Carleton, New Brunswick, Canada | F7604 |
| 3 | GRAHAM / SHAW | 8 Jun 1946 | Simonds, Carleton, New Brunswick, Canada | F11041 |
| 4 | GRAY / GEE | 9 Oct 1871 | Simonds, Carleton, New Brunswick, Canada | F9238 |
| 5 | HOVEY / ALBRIGHT | 17 Sep 1924 | Simonds, Carleton, New Brunswick, Canada | F11353 |
| 6 | LONG / SHAW | 2 Apr 1953 | Simonds, Carleton, New Brunswick, Canada | F10215 |
| 7 | SHAW / FOSTER | F10977 | ||
| 8 | SHAW / GIBERSON | 4 Mar 1925 | Simonds, Carleton, New Brunswick, Canada | F9444 |
| 9 | SHAW / GIBERSON | 4 Mar 1953 | Simonds, Carleton, New Brunswick, Canada | F10957 |
| 10 | SHAW / STILES | 16 Aug 1947 | Simonds, Carleton, New Brunswick, Canada | F10958 |
| 11 | WHEELER / JOSLIN | 19 Jun 1857 | Simonds, Carleton, New Brunswick, Canada | F10703 |
