Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 28 of 28 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOYER, Michael Russell | I14391 | b. 13 Sep 1957 | Woodstock, Carleton, New Brunswick, Canada |
| 2 | BUDROW, Michael | I13896 | ||
| 3 | CLARK, Michael | I12388 | ||
| 4 | COUPER, Michael | I22115 | ||
| 5 | DEMERCHANT, Michael John | I19691 | b. 1 May 1956 | Perth-Andover, Victoria, New Brunswick, Canada |
| 6 | DENICK, Michael John | I13239 | b. 29 Mar 1905 | Lambert, Fayette, Pennsylvania, USA |
| 7 | DENNY, Michael D. | I19676 | b. 1906 | |
| 8 | GAUNCE, Michael Samuel | I19585 | b. 27 Oct 1962 | Bath, Carleton, New Brunswick, Canada |
| 9 | GREEN, Michael Andrew | I626 | ||
| 10 | GREEN, Michael Jarrid | I585 | ||
| 11 | HANNIGAN, Michael | I18063 | b. 8 Jun 1907 | Pembroke, Carleton, New Brunswick, Canada |
| 12 | KENNEY, Michael | I15714 | ||
| 13 | LINDER, Michael Ray | I13951 | b. 7 Apr 1959 | Woodstock, Carleton, New Brunswick, Canada |
| 14 | MCINTOSH, Michael | I11707 | ||
| 15 | MCINTOSH, Michael | I11759 | ||
| 16 | MCINTOSH, Michael | I10663 | b. 24 Feb 1899 | Glassville, Carleton, New Brunswick, Canada |
| 17 | MEADE, Michael William | I16225 | ||
| 18 | MERSEREAU, Michael | I9275 | ||
| 19 | MILLIE, Michael | I672 | ||
| 20 | PORT, Michael Scott | I13322 | ||
| 21 | PROSSER, Michael | I19383 | b. 30 Nov 1950 | Woodstock, Carleton, New Brunswick, Canada |
| 22 | SARCHFIELD, Michael | I11094 | b. Abt 1849 | Ireland |
| 23 | SARGEFIELD, Michael Burton | I14456 | b. 20 May 1884 | Knowlesville, Carleton, New Brunswick, Canada |
| 24 | SIMONSON, Michael A. | I18904 | ||
| 25 | SMALLEY, Michael | I16695 | ||
| 26 | WAUGH, Michael | I16777 | ||
| 27 | WELCH, Michael | I10812 | b. 25 Jul 1844 | Northumberland, New Brunswick, Canada |
| 28 | WRIGHT, Michael Oscar | I15372 | b. 2 Dec 1972 | Newmarket, York Region, Ontario |




