Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 22 of 22 for First Name starts with KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANKS, Katherine | I15565 | ||
| 2 | BOYLE, Katherine | I13875 | b. 1869 | Glassville, Carleton, New Brunswick, Canada |
| 3 | BROOKER, Katherine | I15041 | b. 1882 | Fielding, Carleton, New Brunswick, Canada |
| 4 | DARKIS, Katherine Louisa | I20248 | b. 19 Jan 1889 | East Florenceville, Carleton, New Brunswick, Canada |
| 5 | DAVENPORT, Katherine | I15043 | ||
| 6 | DAVENPORT, Katherine Beatrice | I13073 | b. 1878 | |
| 7 | DICKINSON, Katherine Edith | I21867 | b. 31 Jan 1882 | Rosedale, Carleton, New Brunswick, Canada |
| 8 | DORE, Katherine Amy | I9286 | ||
| 9 | DURSHUREL, Katherine Mary | I20658 | b. 24 Dec 1864 | Dubuque, Iowa, USA |
| 10 | GRAHAM, Katherine "Cassie" Mabel | I15476 | b. 1893 | |
| 11 | KEARNEY, Katherine Rebecca | I13158 | b. 1901 | |
| 12 | LINDER, Katherine | I13970 | ||
| 13 | LOVELY, Katherine Isobel | I21818 | b. Abt 1919 | Vancouver, British Columbia, Canada |
| 14 | MCMULLIN, Katherine Augusta "Kate" | I20246 | b. Abt 1857 | (per 1881 Census), New Brunswick, Canada |
| 15 | NICOL, Katherine | I9637 | b. Abt 1720 | Wemyas, Fife, Scotland |
| 16 | PORT, Katherine Carol Goucher 'Kc' | I13326 | ||
| 17 | SCOTT, Katherine | I12426 | b. Abt 1867 | Glassville, Carleton, New Brunswick, Canada |
| 18 | SCOTT, Katherine Eliza Wilson | I12546 | b. 1886 | Glassville, Carleton, New Brunswick, Canada |
| 19 | SCOTT, Katherine Jessie Grace | I11718 | b. 20 Jun 1913 | Argyle, Carleton, New Brunswick, Canada |
| 20 | SMITH, Katherine Anne | I20329 | b. 4 May 1949 | Woodstock, Carleton, New Brunswick, Canada |
| 21 | STIGSELL, Katherine Mary | I13340 | ||
| 22 | TOMPKINS, Katherine Adeline | I16534 | b. 31 Aug 1847 | Peel, Carleton, New Brunswick, Canada |




