People of Carleton County, New Brunswick
Vancouver, British Columbia, Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRADLEY, Phyllis | 15 May 1911 | Vancouver, British Columbia, Canada | I13264 |
2 | CHENEY, Gordon J. | 1910 | Vancouver, British Columbia, Canada | I17579 |
3 | DARKIS, Charles Maurice | 25 Jul 1915 | Vancouver, British Columbia, Canada | I20255 |
4 | GILL, Lillian Loressa | 27 Sep 1913 | Vancouver, British Columbia, Canada | I12123 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BELL, Dudley | 1941 | Vancouver, British Columbia, Canada | I11393 |
2 | CAMERON, Mary | 26 Oct 1910 | Vancouver, British Columbia, Canada | I19515 |
3 | COGSWELL, Frederick William | 20 Jun 2004 | Vancouver, British Columbia, Canada | I16860 |
4 | DERRAH, Pauline Mckay | 23 Jun 1966 | Vancouver, British Columbia, Canada | I16613 |
5 | KINNEY, Annie Lillian | 3 Aug 1977 | Vancouver, British Columbia, Canada | I20173 |
6 | LOVE, William | 7 Mar 1936 | Vancouver, British Columbia, Canada | I11330 |
7 | LOVE, William Douglas | 1 Jan 1951 | Vancouver, British Columbia, Canada | I14130 |
8 | LOVELY, Arnaud Fenwick | 4 Aug 1937 | Vancouver, British Columbia, Canada | I17530 |
9 | LOVELY, Herbert Samuel | 12 Jan 1962 | Vancouver, British Columbia, Canada | I17525 |
10 | MACLARDY, William Donald | 9 May 1971 | Vancouver, British Columbia, Canada | I13568 |
11 | MILLER, Agnes | 1914 | Vancouver, British Columbia, Canada | I11359 |
12 | ORSER, Stephen Arnold | 18 Jul 1971 | Vancouver, British Columbia, Canada | I18897 |
13 | ROWLEY, Percy Harold Johnston | 21 Apr 1952 | Vancouver, British Columbia, Canada | I12148 |
14 | STEWART, Ella Catherine | 31 Aug 1959 | Vancouver, British Columbia, Canada | I19653 |
15 | SWIM, Dorothy May | 19 May 1972 | Vancouver, British Columbia, Canada | I17052 |
16 | TOMPKINS, Velma Francis | 31 Jul 1994 | Vancouver, British Columbia, Canada | I18498 |
17 | WAKEM, John Rice | 22 Dec 1955 | Vancouver, British Columbia, Canada | I20167 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BELL, Seneath Elizabeth | 10 Jan 1970 | Vancouver, British Columbia, Canada | I12144 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHATTEY / LOVE | 23 May 1927 | Vancouver, British Columbia, Canada | F7453 |