Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 12 of 12 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOYD, Richard | I11227 | b. 1843 | Kings, New Brunswick, Canada |
| 2 | BROMLEY, Richard | I14149 | b. 1903 | |
| 3 | BROWN, Richard | I12234 | b. Abt 1830 | New Brunswick, Canada |
| 4 | FOREMAN, Richard | I3155 | b. 1781 | England, United Kingdom |
| 5 | KILCOLLINS, Richard | I19837 | ||
| 6 | MANN, Richard | I7033 | b. 29 Aug 1834 | New York, USA |
| 7 | MARTIN, Richard | I9936 | b. Abt 1781 | England, United Kingdom |
| 8 | MORLEY, Richard | I14119 | b. 1890 | Manchester, England |
| 9 | NYE, Richard | I691 | ||
| 10 | PEARSON, Richard | I257 | b. 1841 | Hampton, Kings, New Brunswick, Canada |
| 11 | PORT, Richard | I11622 | b. 10 Mar 1814 | Burton upon Trent, Staffordshire, England |
| 12 | ROBINSON, Richard | I14141 | b. 13 Dec 1930 | Woodstock, Carleton, New Brunswick, Canada |




