Carleton County - Genealogy, Family History & Heritage
New York, USA
Latitude: 42.7531, Longitude: -74.2224
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1907 | New York, USA | I17255 | |
| 2 | 1770 | New York, USA | I20586 | |
| 3 | 24 Mar 1907 | New York, USA | I13268 | |
| 4 | I13269 | |||
| 5 | 29 Aug 1834 | New York, USA | I7033 | |
| 6 | New York, USA | I6896 | ||
| 7 | 16 Oct 1920 | New York, USA | I13669 | |
| 8 | 13 Feb 1923 | New York, USA | I13389 | |
| 9 | I13379 | |||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1980 | New York, USA | I20247 | |
| 2 | 1971 | New York, USA | I20254 | |
