Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 15 of 15 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUDROW, Michael | I13896 | ||
| 2 | CLARK, Michael | I12388 | ||
| 3 | COUPER, Michael | I22115 | ||
| 4 | HANNIGAN, Michael | I18063 | b. 8 Jun 1907 | Pembroke, Carleton, New Brunswick, Canada |
| 5 | KENNEY, Michael | I15714 | ||
| 6 | MCINTOSH, Michael | I11707 | ||
| 7 | MCINTOSH, Michael | I11759 | ||
| 8 | MCINTOSH, Michael | I10663 | b. 24 Feb 1899 | Glassville, Carleton, New Brunswick, Canada |
| 9 | MERSEREAU, Michael | I9275 | ||
| 10 | MILLIE, Michael | I672 | ||
| 11 | PROSSER, Michael | I19383 | b. 30 Nov 1950 | Woodstock, Carleton, New Brunswick, Canada |
| 12 | SARCHFIELD, Michael | I11094 | b. Abt 1849 | Ireland |
| 13 | SMALLEY, Michael | I16695 | ||
| 14 | WAUGH, Michael | I16777 | ||
| 15 | WELCH, Michael | I10812 | b. 25 Jul 1844 | Northumberland, New Brunswick, Canada |




