Family Lines of Living
Living, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
DARKIS | Living (Self) | Canada About 1928 | | DARKIS | | Canada About 1904 | 3 (1) | DARKIS | | Canada About 1878 | 5 (2) | PERRY | | Canada About 1868 | 7 (2) | DARKIS | | Canada About 1836 | 18 (3) | FULTON | Living (Great Grandfather) |
| 6 (3) | PERRY | | Canada About 1841 | 21 (3) | REELEDER | | Canada About 1845 | 35 (3) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
DARKIS | Living (Self) | Canada About 1928 | |
DARKIS | | Canada About 1904 | 3 (1) |
DARKIS | | Canada About 1878 | 5 (2) |
PERRY | | Canada About 1868 | 7 (2) |
DARKIS | | Canada About 1836 | 18 (3) |
FULTON | Living (Great Grandfather) |
| 6 (3) |
PERRY | | Canada About 1841 | 21 (3) |
REELEDER | | Canada About 1845 | 35 (3) |