Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 11 of 11 for Last Name equals WATTERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WATTERS, Brent H. D. | I14028 | b. 1957 | |
| 2 | WATTERS, Donald Eldon | I10760 | b. 22 Apr 1913 | Lakeville, Carleton, New Brunswick, Canada |
| 3 | WATTERS, Elizabeth | I21293 | b. 1836 | New Brunswick, Canada |
| 4 | WATTERS, Fred Charles | I11644 | b. 6 Aug 1899 | Good Corner, Carleton, New Brunswick, Canada |
| 5 | WATTERS, George Eldon | I17551 | b. 12 Feb 1883 | Lakeville, Carleton, New Brunswick, Canada |
| 6 | WATTERS, Hannah Elizabeth | I12400 | b. 27 Feb 1916 | Williamstown, Carleton, New Brunswick, Canada |
| 7 | WATTERS, Janet Marie | I11643 | b. 1940 | Woodstock, Carleton, New Brunswick, Canada |
| 8 | WATTERS, John Eldon | I10762 | b. 1932 | Glassville, Carleton, New Brunswick, Canada |
| 9 | WATTERS, Margaret Jane | I19899 | b. 13 Apr 1838 | Wakefield, Carleton, New Brunswick, Canada |
| 10 | WATTERS, Marilyn "Gail" | I14039 | ||
| 11 | WATTERS, Shirley Elizabeth | I10759 | b. 2 Sep 1934 | Glassville, Carleton, New Brunswick, Canada |




