Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 12 of 12 for Last Name equals SWIMM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SWIMM, Beulah Evelyn | I16907 | b. 11 Nov 1914 | East Florenceville, Carleton, New Brunswick, Canada |
| 2 | SWIMM, Colby Colins | I11896 | b. 10 Apr 1882 | Jacksontown, Carleton, New Brunswick, Canada |
| 3 | SWIMM, Earl Vince | I16942 | ||
| 4 | SWIMM, Elsie Doris | I16911 | ||
| 5 | SWIMM, Elva May | I16903 | b. 16 Jan 1921 | Stickney, Carleton, New Brunswick, Canada |
| 6 | SWIMM, Hazel Awilda | I16905 | b. 8 Dec 1922 | Stickney, Carleton, New Brunswick, Canada |
| 7 | SWIMM, James | I16945 | b. 20 Feb 1928 | Stickney, Carleton, New Brunswick, Canada |
| 8 | SWIMM, Marjorie Ellen | I16901 | b. 17 Dec 1932 | Johnville, Carleton, New Brunswick, Canada |
| 9 | SWIMM, Mary Izetta | I16908 | b. 30 Oct 1917 | Stickney, Carleton, New Brunswick, Canada |
| 10 | SWIMM, Merle Avon | I16943 | b. 20 Sep 1929 | Stickney, Carleton, New Brunswick, Canada |
| 11 | SWIMM, Ruth Marjorie | I16906 | b. 17 Jun 1925 | Stickney, Carleton, New Brunswick, Canada |
| 12 | SWIMM, Walter | I16946 |




