Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 21 of 21 for Last Name equals RONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RONALD, Alexander | I18627 | b. 1851 | Cumnock, Ayrshire, Scotland |
| 2 | RONALD, Alexander "Sandy" | I10911 | b. Abt 1875 | West Glassville, Carleton, New Brunswick, Canada |
| 3 | RONALD, Andrew | I10637 | b. 18 Feb 1811 | Cumnock, Ayrshire, Scotland, United Kingdom |
| 4 | RONALD, Andrew | I18629 | b. 1845 | Lanark |
| 5 | RONALD, Andrew | I10910 | b. 28 Oct 1869 | Woodstock, Carleton, New Brunswick, Canada |
| 6 | RONALD, Catherine Annie | I10912 | b. 16 Aug 1882 | West Glassville, Carleton, New Brunswick, Canada |
| 7 | RONALD, David Reid | I10688 | b. 16 May 1923 | West Glassville, Carleton, New Brunswick, Canada |
| 8 | RONALD, Eugene Charles | I11002 | b. 15 Dec 1926 | Glassville, Carleton, New Brunswick, Canada |
| 9 | RONALD, James | I18624 | b. 27 Sep 1853 | Southend, Argyll, Scotland |
| 10 | RONALD, Jeanie | I18623 | b. 1848 | Scotland |
| 11 | RONALD, Joan Marie | I10690 | b. 26 Jul 1934 | Woodstock, Carleton, New Brunswick, Canada |
| 12 | RONALD, John Reid | I10635 | b. 1839 | Cumnock, Ayrshire, Scotland |
| 13 | RONALD, John Reid | I18625 | b. 1839 | Ayrshire |
| 14 | RONALD, Kathryn Louise | I10689 | b. 1932 | West Glassville, Carleton, New Brunswick, Canada |
| 15 | RONALD, Margaret | I18626 | b. 1842 | Old Cumnock, Ayr, Scotland |
| 16 | RONALD, Margaret Ruth | I10687 | b. 16 Sep 1921 | West Glassville, Carleton, New Brunswick, Canada |
| 17 | RONALD, Marjorie Helen | I10626 | b. 2 Jan 1918 | West Glassville, Carleton, New Brunswick, Canada |
| 18 | RONALD, Muriel Jean | I10686 | b. 27 Feb 1920 | West Glassville, Carleton, New Brunswick, Canada |
| 19 | RONALD, Robert | I18622 | b. 1851 | Scotland |
| 20 | RONALD, Robert Jardine | I10627 | b. 7 Mar 1884 | West Glassville, Carleton, New Brunswick, Canada |
| 21 | RONALD, William | I18628 | b. 1841 |




