Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 8 of 8 for Last Name equals CARTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARTER, Anna Belle | I11552 | b. Jun 1908 | Coldstream, Carleton, New Brunswick, Canada |
| 2 | CARTER, Betty Ida | I17531 | ||
| 3 | CARTER, Colin Campbell | I11554 | b. 11 Jul 1867 | Oakville, Carleton, New Brunswick, Canada |
| 4 | CARTER, Marjorie Eleanor | I10672 | b. 1915 | |
| 5 | CARTER, Maurice Ervin | I17532 | b. 3 Oct 1892 | Mapleton, Aroostook, Maine, United States |
| 6 | CARTER, Phillip Charles | I10676 | b. 11 Oct 1917 | Woodstock, Carleton, New Brunswick, Canada |
| 7 | CARTER, Thomas William | I10673 | b. 1885 | |
| 8 | CARTER, William Borden | I10675 | b. 3 Dec 1912 | Carleton, New Brunswick, Canada |




