Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 12 of 12 for First Name starts with SANDRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURNHAM, Sandra Margaret | I11653 | ||
| 2 | CHASE, Sandra Elaine | I20228 | b. 3 Feb 1959 | Bath, Carleton, New Brunswick, Canada |
| 3 | CHRISTIE, Sandra Lee | I18858 | b. 20 Feb 1961 | Fredericton, York, New Brunswick, Canada |
| 4 | COMEAU, Sandra Marie Elizabeth | I15711 | ||
| 5 | HARRINGTON, Sandra Ann | I19929 | b. 27 Jan 1947 | Woodstock, Carleton, New Brunswick, Canada |
| 6 | HENDERSON, Sandra Marie | I18599 | ||
| 7 | KEENAN, Sandra Catherine | I18967 | b. 14 Nov 1964 | Bath, Carleton, New Brunswick, Canada |
| 8 | KIRKPATRICK, Sandra Elizabeth | I14870 | ||
| 9 | MARTIN, Sandra Dawn | I697 | b. 17 Jun 1971 | Whitehorse, Yukon |
| 10 | OAKES, Sandra | I15905 | ||
| 11 | OAKES, Sandra Lee | I22040 | b. 13 Nov 1948 | Riley Brook, Victoria, New Brunswick, Canada |
| 12 | SCOTT, Sandra Sue | I12498 |




