Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 10 of 10 for First Name starts with MAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOUCHER, May Lucy | I17468 | ||
| 2 | DELONG, Maynard | I21580 | ||
| 3 | DROST, May | I19189 | b. Abt 1888 | Woodstock, Carleton, New Brunswick, Canada |
| 4 | GRAY, May | I20807 | ||
| 5 | KENNEY, Maynard Norval | I15682 | b. Abt 1930 | Knowlesville, Carleton, New Brunswick, Canada |
| 6 | KINDON, May Ella | I20636 | b. Abt 1925 | Irish Settlement, Carleton, New Brunswick, Canada |
| 7 | RIDEOUT, May (Maemary) Jane | I15854 | b. 12 Mar 1904 | Coldstream, Carleton, New Brunswick, Canada |
| 8 | SAUNDERS, May Frances | I12340 | b. 26 Jul 1875 | Penniac, York County |
| 9 | WADE, May Caroline | I18804 | b. 23 May 1869 | Wicklow, Carleton, New Brunswick, Canada |
| 10 | WEBSTER, Mayetta | I15960 | b. 1888 |




