Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 8 of 8 for First Name starts with LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BIGGAR, Louisa Maud Mary | I16265 | b. 9 Mar 1875 | Foreston, Carleton, New Brunswick, Canada |
| 2 | BIRKS, Louisa | I18226 | b. 1854 | Birmingham, Warwickshire, England, United Kingdom |
| 3 | BROWN, Louisa Rebecca | I20118 | b. 14 Apr 1858 | |
| 4 | CALKINS, Louisa | I18948 | b. 3 May 1838 | Annapolis, Annapolis, Nova Scotia, Canada |
| 5 | LUNN, Louisa Annie | I20105 | b. 19 Jul 1847 | Summerfield, Carleton, New Brunswick, Canada |
| 6 | MCCLINTOCK, Louisa A. | I20242 | b. 1842 | Wicklow, Carleton, New Brunswick, Canada |
| 7 | ROBINSON, Louisa Euphemia | I11921 | b. 12 Feb 1858 | Benton, Carleton, New Brunswick, Canada |
| 8 | SEELY, Louisa | I21028 | b. Bef 1850 | Jacksontown, Carleton, New Brunswick, Canada |




