Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 14 of 14 for First Name starts with LARRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Larry W. | I21895 | b. 1947 | |
| 2 | ANTWORTH, Larry Ervine | I14111 | ||
| 3 | ANTWORTH, Larry Ervine | I14424 | b. 24 Jan 1969 | Toronto, Ontario, Canada |
| 4 | BOYD, Larry Frederick | I16205 | b. 30 Aug 1942 | Woodstock, Carleton, New Brunswick, Canada |
| 5 | CHASE, Larry Robert Lawrence | I16705 | b. 18 Apr 1935 | Woodstock, Carleton, New Brunswick, Canada |
| 6 | CRAIN, Larry C. | I17438 | b. 1954 | |
| 7 | DONNELLY, Larry Edward | I13403 | b. 1953 | |
| 8 | DYER, Larry Carl | I13630 | b. 28 Jul 1941 | Armond, Carleton, New Brunswick, Canada |
| 9 | HARTSGROVE, Larry Dale | I14095 | ||
| 10 | HATHEWAY, Larry Allison | I19198 | b. 22 Apr 1957 | |
| 11 | LINDER, Larry David | I13950 | b. 12 Jan 1956 | Woodstock, Carleton, New Brunswick, Canada |
| 12 | NEVERS, Larry James | I16348 | b. 5 May 1959 | |
| 13 | QUINN, Larry Douglas | I14026 | b. 13 Jan 1951 | |
| 14 | TAPLEY, Larry Allison | I20203 | b. 1962 |




