Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 13 of 13 for First Name starts with ERIC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBRIGHT, Eric Ernest | I21321 | b. 21 Nov 1926 | Hartland, Carleton, New Brunswick, Canada |
| 2 | BAUER, Eric Nathan | I13238 | ||
| 3 | BRIGGS, Eric Charles | I18646 | b. 15 Apr 1927 | Wakefield, Carleton, New Brunswick, Canada |
| 4 | CAMPBELL, Eric Lint | I15342 | b. 1972 | |
| 5 | DOHERTY, Eric Hugh | I14956 | b. Between 1976 and 1977 | |
| 6 | KILFOIL, Eric J. | I18348 | b. 7 Jun 1970 | Bath, Carleton, New Brunswick, Canada |
| 7 | LOVELY, Eric | I13083 | ||
| 8 | MARKEY, Eric Lester | I15954 | b. 9 Jul 1966 | Woodstock, Carleton, New Brunswick, Canada |
| 9 | MARSHALL, Eric Allan | I13338 | ||
| 10 | MCEACHERN, Eric John | I20198 | b. 1970 | |
| 11 | PORT, Eric Alexander | I13323 | ||
| 12 | REELEDER, Eric John | I19550 | b. 8 Aug 1954 | New Brunswick, Canada |
| 13 | TRECARTIN, Eric Perley | I21013 |




