Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 11 of 11 for First Name starts with DONNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Donna Maybelle | I15133 | ||
| 2 | DERRAH, Donna Lynne | I19597 | b. 9 Apr 1960 | Bath, Carleton, New Brunswick, Canada |
| 3 | DYER, Donna Rosalie | I14934 | b. 20 Aug 1940 | Woodstock, Carleton, New Brunswick, Canada |
| 4 | GIBERSON, Donna Beverly | I18524 | b. 2 Sep 1942 | Bristol, Carleton, New Brunswick, Canada |
| 5 | HAMILTON, Donna | I21397 | ||
| 6 | HEMPHILL, Donna Carol | I21156 | b. 30 Aug 1941 | |
| 7 | LINDER, Donna Mae | I13962 | ||
| 8 | MOREHOUSE, Donna June | I18026 | b. 31 Jul 1932 | Zealand, York, New Brunswick, Canada |
| 9 | NEILSON, Donna Cathern | I21171 | b. 12 Feb 1959 | New Westminister, British Columbia |
| 10 | OAKES, Donna Marie | I22043 | ||
| 11 | SARCHFIELD, Donna | I14490 |




