Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 15 of 15 for First Name starts with BRIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHENEY, Brian P. | I13535 | b. 1957 | |
| 2 | DAVENPORT, Brian | I14945 | ||
| 3 | DAVENPORT, Brian Ivan | I19505 | b. 23 Mar 1951 | Bath, Carleton, New Brunswick, Canada |
| 4 | DEMERCHANT, Brian K. | I20375 | ||
| 5 | DROST, Brian Wilmot | I17446 | b. 1956 | |
| 6 | GIBERSON, Brian Bartlett | I16679 | b. 2 Aug 1948 | Holmesville, Carleton, New Brunswick, Canada |
| 7 | GLASS, Brian Lee | I15327 | b. 8 Nov 1948 | Woodstock, Carleton, New Brunswick, Canada |
| 8 | HOVEY, Brian Alexander | I11473 | b. 13 Jul 1950 | Woodstock, Carleton, New Brunswick, Canada |
| 9 | KEENAN, Brian Joseph | I18964 | b. 7 Feb 1959 | Bath, Carleton, New Brunswick, Canada |
| 10 | LEE, Brian | I15307 | ||
| 11 | LINDER, Brian Hickey | I13953 | ||
| 12 | MCINTOSH, Brian | I11744 | ||
| 13 | OAKES, Brian Leonel | I22039 | b. 1 Dec 1950 | Bath, Carleton, New Brunswick, Canada |
| 14 | SARCHFIELD, Brian | I14487 | ||
| 15 | WATSON, Brian | I5072 |




