Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 33 of 33 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACKERSON, Anna Eliza | I18891 | b. 25 Mar 1861 | Bridgewater, Aroostook, Maine, USA |
| 2 | AIRD, Anna Audrey | I21649 | b. 8 Jan 1907 | Beaufort, Carleton, New Brunswick, Canada |
| 3 | ANTWORTH, Anna Julia | I20081 | b. 28 Oct 1918 | Gregg Settlement, Carleton, New Brunswick, Canada |
| 4 | BELL, Anna Marjorie | I17894 | b. 5 Sep 1935 | Fielding, Carleton, New Brunswick, Canada |
| 5 | BILLINGS, Anna Mae | I20034 | b. 27 Sep 1924 | Cliverdale East, Carleton, New Brunswick, Canada |
| 6 | BOYLE, Annabella | I13859 | b. 29 Mar 1865 | Glassville, Carleton, New Brunswick, Canada |
| 7 | BRAMLEY, Annabell Dorothy | I17571 | b. 3 Jun 1923 | East Centreville, Carleton, New Brunswick, Canada |
| 8 | BUSHMANN, Anna Elizabeth | I20327 | b. 1913 | Oberhausen, Germany |
| 9 | CALDWELL, Anna Isabella | I15015 | b. 1845 | Bristol, Carleton, New Brunswick, Canada |
| 10 | CAMMACK, Anna Marie | I14703 | b. 31 Dec 1945 | Connell, Carleton, New Brunswick, Canada |
| 11 | CARTER, Anna Belle | I11552 | b. Jun 1908 | Coldstream, Carleton, New Brunswick, Canada |
| 12 | COREY, Anna Kathleen | I19036 | b. 4 Sep 1930 | East Knowlesville, Carleton, New Brunswick, Canada |
| 13 | CROWE, Anna | I13817 | b. 1844 | Sussex, Kings, New Brunswick, Canada |
| 14 | EBBETT, Annabelle Marie | I16390 | ||
| 15 | GALLAGHER, Anna Marie | I18319 | b. 1 Oct 1921 | Johnville, Carleton, New Brunswick, Canada |
| 16 | GUEST, Anna Marie | I19894 | b. 26 Jul 1932 | Holmesville, Carleton, New Brunswick, Canada |
| 17 | HOLMES, Annabell Isabel | I18820 | b. 9 Dec 1861 | New Brunswick, Canada |
| 18 | IRVING, Anna Jane | I15936 | b. 12 May 1846 | Saint John, New Brunswick, Canada |
| 19 | KILFOIL, Anna Marie Veronica | I18337 | b. 21 Jan 1950 | Bath, Carleton, New Brunswick, Canada |
| 20 | KILFOIL, Anna T | I18327 | b. Jan 1870 | Canada |
| 21 | MACDONALD, Anna Pearl | I19906 | b. 1937 | Muniac, Victoria, New Brunswick, Canada |
| 22 | MCCORQUINDALE, Anna Pauline | I16760 | b. 16 Jan 1921 | Temperance Vale, York, New Brunswick, Canada |
| 23 | MELVILLE, Anna Belle | I20606 | b. 4 May 1899 | Lansdowne, Carleton, New Brunswick, Canada |
| 24 | ORSER, Anna Aurilla | I18900 | b. 9 Apr 1890 | Upper Windsor, Carleton, New Brunswick, Canada |
| 25 | PERRY, Anna M. | I14751 | b. 2 Aug 1915 | West Glassville, Carleton, New Brunswick, Canada |
| 26 | PORT, Anna Christine | I13376 | ||
| 27 | RIDEOUT, Anna | I16550 | ||
| 28 | SHAW, Anna Marie | I19530 | ||
| 29 | SULLIVAN, Annabelle Theresa E. | I19978 | b. 1925 | |
| 30 | TWEEDIE, Anna Marjorie | I15727 | b. 9 Apr 1933 | Greenfield, Carleton, New Brunswick, Canada |
| 31 | WHEELER, Anna Pearl | I19725 | b. 11 Aug 1916 | Woodstock, Carleton, New Brunswick, Canada |
| 32 | WHITE, Anna Elizabeth | I13205 | b. 1927 | Argyle, Carleton, New Brunswick, Canada |
| 33 | WHITMAN, Anna Agusta | I18779 | b. 24 Dec 1860 | Argyle, Carleton, New Brunswick, Canada |




