Carleton County - Genealogy, Family History & Heritage
Search Results
Matches 1 to 11 of 11 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENJAMIN son | I16492 | b. 27 Feb 1908 | Caribou, Aroostook, Maine, USA |
| 2 | BISHOP | I12033 | ||
| 3 | CATHERINE | I577 | ||
| 4 | KNIGHTS | I12058 | ||
| 5 | LINDA | I11851 | ||
| 6 | MARGARET | I11107 | ||
| 7 | MARILYN | I11850 | ||
| 8 | MARY | I11836 | ||
| 9 | MCLANGLCIN | I16645 | b. 1892 | New Hampshire |
| 10 | SARAH | I11362 | b. Abt 1843 | Ireland |
| 11 | SPOUSE | I690 |




